College Football Action

NCAAF | MLB | NFL

Huddle Up

Try not to get revved up for week 1 college football with this highlight reel of big game Lenny running through people at LSU

We are almost there

Action

College Football Week 1

Kent State @ UCF -37.0 | O/U 55.5 | 08/31/2023 07:00 PM EST

North Carolina State @ Connecticut +14.5 | O/U 46.5 | 08/31/2023 07:30 PM EST

Florida @ Utah -6.5 | O/U 44.5 | 08/31/2023 08:00 PM EST

Nebraska @ Minnesota -7.0 | O/U 42.5 | 08/31/2023 08:00 PM EST

Central Michigan @ Michigan State -14.0 | O/U 45.5 | 09/01/2023 07:00 PM EST

Miami Ohio @ Miami Florida -17.0 | O/U 45.5 | 09/01/2023 07:00 PM EST

Louisville @ Georgia Tech +7.5 | O/U 48.5 | 09/01/2023 07:30 PM EST

Stanford @ Hawaii +3.5 | O/U 59.5 | 09/01/2023 11:00 PM EST

Ball State @ Kentucky -26.5 | O/U 49 | 09/02/2023 12:00 PM EST

Arkansas State @ Oklahoma -35.5 | O/U 57.5 | 09/02/2023 12:00 PM EST

Louisiana Tech @ SMU -20.5 | O/U 66.5 | 09/02/2023 12:00 PM EST

Fresno State @ Purdue -3.5 | O/U 47.5 | 09/02/2023 12:00 PM EST

Colorado @ TCU -20.5 | O/U 63.5 | 09/02/2023 12:00 PM EST

Virginia @ Tennessee -28.0 | O/U 56.5 | 09/02/2023 12:00 PM EST

Northern Illinois @ Boston College -9.0 | O/U 50.5 | 09/02/2023 12:00 PM EST

East Carolina @ Michigan -35.5 | O/U 51.5 | 09/02/2023 12:00 PM EST

Utah State @ Iowa -25.0 | O/U 45.5 | 09/02/2023 12:00 PM EST

Bowling Green @ Liberty -9.5 | O/U 50 | 09/02/2023 12:00 PM EST

Akron @ Temple -10.0 | O/U 56.5 | 09/02/2023 02:00 PM EST

South Florida @ Western Kentucky -11.5 | O/U 69.5 | 09/02/2023 03:30 PM EST

Ohio State @ Indiana +30.0 | O/U 59.5 | 09/02/2023 03:30 PM EST

Rice @ Texas -35.0 | O/U 58.5 | 09/02/2023 03:30 PM EST

Massachusetts @ Auburn -35.0 | O/U 52 | 09/02/2023 03:30 PM EST

Buffalo @ Wisconsin -27.5 | O/U 54.5 | 09/02/2023 03:30 PM EST

Boise State @ Washington -14.5 | O/U 58.5 | 09/02/2023 03:30 PM EST

California @ North Texas +6.5 | O/U 54.5 | 09/02/2023 04:00 PM EST

Nevada @ USC -38.5 | O/U 67.5 | 09/02/2023 06:30 PM EST

Army @ UL Monroe +10.0 | O/U 47.5 | 09/02/2023 07:00 PM EST

New Mexico @ Texas A&M -38.5 | O/U 48.5 | 09/02/2023 07:00 PM EST

UTSA @ Houston +1.5 | O/U 60.5 | 09/02/2023 07:00 PM EST

Texas State @ Baylor -27.5 | O/U 62.5 | 09/02/2023 07:00 PM EST

Washington State @ Colorado State +11.5 | O/U 54.5 | 09/02/2023 07:00 PM EST

North Carolina @ South Carolina +2.5 | O/U 64.5 | 09/02/2023 07:30 PM EST

West Virginia @ Penn State -20.5 | O/U 50.5 | 09/02/2023 07:30 PM EST

Toledo @ Illinois -9.5 | O/U 45.5 | 09/02/2023 07:30 PM EST

Texas Tech @ Wyoming +14.0 | O/U 50.5 | 09/02/2023 07:30 PM EST

Middle Tennessee @ Alabama -39.0 | O/U 51.5 | 09/02/2023 07:30 PM EST

South Alabama @ Tulane -6.5 | O/U 51.5 | 09/02/2023 08:00 PM EST

Old Dominion @ Virginia Tech -16.0 | O/U 47.5 | 09/02/2023 08:00 PM EST

Sam Houston State @ BYU -20.0 | O/U 46.5 | 09/02/2023 10:15 PM EST

Coastal Carolina @ UCLA -14.5 | O/U 66 | 09/02/2023 10:30 PM EST

Northwestern @ Rutgers -6.5 | O/U 40.5 | 09/03/2023 12:00 PM EST

Jackson State @ Florida A&M +4.5 | O/U 47.5 | 09/03/2023 03:01 PM EST

Oregon State @ San Jose State +16.5 | O/U 54.5 | 09/03/2023 03:30 PM EST

LSU @ Florida State +2.5 | O/U 56.5 | 09/03/2023 07:30 PM EST

MLB Daily

New York Yankees (SP: Clarke Schmidt) -126 @ Detroit Tigers (SP: Matt Manning) +108

Miami Marlins (SP: Braxton Garrett) -172 @ Washington Nationals (SP: Joan Adon) +144

San Francisco Giants (SP: None) +110 @ San Diego Padres (SP: Pedro Avila) -130

Atlanta Braves (SP: Spencer Strider) -136 @ Los Angeles Dodgers (SP: Lance Lynn) +116

NFL Week 1 Sneak Preview

Season Kicks off September 7

Reply

or to participate.