College Football & MLB Daily

NCAAF | MLB

Huddle Up

Iconic displays of fandom this week 1 of College Football

Action

College Football Week 1

Idaho State @ San Diego State -34.0 | O/U 46.5 | 09/02/2023 10:30 PM EST

Coastal Carolina @ UCLA -16.0 | O/U 66.5 | 09/02/2023 10:30 PM EST

Sam Houston State @ BYU -19.5 | O/U 46.5 | 09/02/2023 10:15 PM EST

Northern Arizona @ Arizona -28.0 | O/U 60.5 | 09/02/2023 10:00 PM EST

Western Illinois @ New Mexico State -19.0 | O/U 52.5 | 09/02/2023 09:00 PM EST

Incarnate Word @ UTEP -6.5 | O/U 57.5 | 09/02/2023 09:00 PM EST

Northwestern State @ Louisiana -35.0 | O/U 54 | 09/02/2023 08:30 PM EST

Old Dominion @ Virginia Tech -16.0 | O/U 47.5 | 09/02/2023 08:00 PM EST

South Alabama @ Tulane -6.5 | O/U 51.5 | 09/02/2023 08:00 PM EST

Middle Tennessee @ Alabama -40.0 | O/U 51.5 | 09/02/2023 07:30 PM EST

Texas Tech @ Wyoming +13.5 | O/U 50.5 | 09/02/2023 07:30 PM EST

Toledo @ Illinois -9.0 | O/U 45.5 | 09/02/2023 07:30 PM EST

West Virginia @ Penn State -20.5 | O/U 48.5 | 09/02/2023 07:30 PM EST

North Carolina @ South Carolina +2.5 | O/U 63 | 09/02/2023 07:30 PM EST

Northern Arizona @ Troy -28.5 | O/U 48.5 | 09/02/2023 07:00 PM EST

Central Arkansas @ Oklahoma State -27.0 | O/U 60.5 | 09/02/2023 07:00 PM EST

Alabama A&M @ Vanderbilt -38.5 | O/U 54.5 | 09/02/2023 07:00 PM EST

Stephen F. Austin @ Troy -27.0 | O/U 49.5 | 09/02/2023 07:00 PM EST

Washington State @ Colorado State +9.0 | O/U 54.5 | 09/02/2023 07:00 PM EST

Texas State @ Baylor -27.5 | O/U 58.5 | 09/02/2023 07:00 PM EST

UTSA @ Houston +1.5 | O/U 59.5 | 09/02/2023 07:00 PM EST

Southeast Missouri State @ Kansas State -28.5 | O/U 55.5 | 09/02/2023 07:00 PM EST

Alcorn State @ Southern Mississippi -24.0 | O/U 46.5 | 09/02/2023 07:00 PM EST

Bethune Cookman @ Memphis -48.0 | O/U 59.5 | 09/02/2023 07:00 PM EST

New Mexico @ Texas A&M -38.5 | O/U 48.5 | 09/02/2023 07:00 PM EST

Army @ UL Monroe +8.5 | O/U 46.5 | 09/02/2023 07:00 PM EST

Nevada @ USC -38.0 | O/U 65.5 | 09/02/2023 06:30 PM EST

Maine @ Florida International -10.0 | O/U 49 | 09/02/2023 06:30 PM EST

Monmouth @ Florida Atlantic -21.5 | O/U 58.5 | 09/02/2023 06:00 PM EST

UT Martin @ Georgia -51.5 | O/U 55.5 | 09/02/2023 06:00 PM EST

The Citadel @ Georgia Southern -30.0 | O/U 52.5 | 09/02/2023 06:00 PM EST

Albany @ Marshall -24.0 | O/U 46.5 | 09/02/2023 06:00 PM EST

Bucknell @ James Madison -45.5 | O/U 50 | 09/02/2023 06:00 PM EST

South Carolina State @ Charlotte -27.0 | O/U 51 | 09/02/2023 06:00 PM EST

Bryant @ UNLV -15.5 | O/U 58.5 | 09/02/2023 04:00 PM EST

California @ North Texas +6.0 | O/U 53.5 | 09/02/2023 04:00 PM EST

Southeastern Louisiana @ Mississippi State -28.0 | O/U 58.5 | 09/02/2023 04:00 PM EST

Colgate @ Syracuse -37.0 | O/U 48.5 | 09/02/2023 04:00 PM EST

Eastern Kentucky @ Cincinnati -24.0 | O/U 55.5 | 09/02/2023 03:30 PM EST

Gardner-Webb @ Appalachian State -21.5 | O/U 56.5 | 09/02/2023 03:30 PM EST

Boise State @ Washington -14.5 | O/U 58.5 | 09/02/2023 03:30 PM EST

Tennessee State @ Notre Dame -47.5 | O/U 51 | 09/02/2023 03:30 PM EST

Buffalo @ Wisconsin -28.0 | O/U 53.5 | 09/02/2023 03:30 PM EST

Massachusetts @ Auburn -35.5 | O/U 51.5 | 09/02/2023 03:30 PM EST

Towson @ Maryland -39.5 | O/U 49 | 09/02/2023 03:30 PM EST

Wofford @ Pittsburgh -38.5 | O/U 52 | 09/02/2023 03:30 PM EST

Rice @ Texas -35.5 | O/U 58.5 | 09/02/2023 03:30 PM EST

Ohio State @ Indiana +30.5 | O/U 59.5 | 09/02/2023 03:30 PM EST

South Florida @ Western Kentucky -13.0 | O/U 70.5 | 09/02/2023 03:30 PM EST

Portland State @ Oregon -48.0 | O/U 63 | 09/02/2023 03:00 PM EST

MLB Daily

Miami Marlins (SP: None) -124 @ Washington Nationals (SP: Trevor Williams) +106

Los Angeles Angels (SP: Griffin Canning) -126 @ Oakland Athletics (SP: Paul Blackburn) +108

Tampa Bay Rays (SP: Zack Littell) -116 @ Cleveland Guardians (SP: Logan Allen) -102

Chicago Cubs (SP: Javier Assad) -112 @ Cincinnati Reds (SP: Andrew Abbott) -104

New York Yankees (SP: Luis Severino) +158 @ Houston Astros (SP: Hunter Brown) -188

Boston Red Sox (SP: Tanner Houck) -196 @ Kansas City Royals (SP: Alec Marsh) +164

Detroit Tigers (SP: Reese Olson) -108 @ Chicago White Sox (SP: Mike Clevinger) -108

Seattle Mariners (SP: Luis Castillo) -138 @ New York Mets (SP: David Peterson) +118

Philadelphia Phillies (SP: Aaron Nola) -138 @ Milwaukee Brewers (SP: Colin Rea) +118

Pittsburgh Pirates (SP: Thomas Hatch) +136 @ St. Louis Cardinals (SP: Drew Rom) -162

Minnesota Twins (SP: Dallas Keuchel) +166 @ Texas Rangers (SP: Jordan Montgomery) -198

Toronto Blue Jays (SP: Yusei Kikuchi) -200 @ Colorado Rockies (SP: Ty Blach) +168

Baltimore Orioles (SP: Kyle Bradish) -132 @ Arizona Diamondbacks (SP: Slade Cecconi) +112

San Francisco Giants (SP: Kyle Harrison) +158 @ San Diego Padres (SP: Blake Snell) -188

Atlanta Braves (SP: Bryce Elder) -112 @ Los Angeles Dodgers (SP: None) -104

Player Props

MLB

Strikeout Over Rankings
  • Paul Blackburn Over 5.5: +128

  • Colin Rea Over 4.5: +120

  • Blake Snell Over 8.5: +112

  • Reese Olson Over 5.5: +110

  • Griffin Canning Over 7.5: +108

  • Tanner Houck Over 4.5: +106

  • Bryce Elder Over 3.5: +106

  • Luis Severino Over 4.5: +102

  • Andrew Abbott Over 5.5: +102

  • Kyle Harrison Over 5.5: +102

Strikeout Under Rankings
  • Javier Assad Under 3.5: +128

  • Aaron Nola Under 5.5: +114

  • Logan Allen Under 4.5: -102

  • David Peterson Under 5.5: -108

  • Zack Littell Under 3.5: -108

  • Yusei Kikuchi Under 5.5: -112

  • Drew Rom Under 4.5: -112

  • Hunter Brown Under 6.5: -116

  • Alec Marsh Under 4.5: -116

  • Luis Castillo Under 6.5: -118

Total Bases - Over Favorites
  • Whit Merrifield Over +1.5 (-175)

  • Davis Schneider Over +1.5 (-165)

  • Vladimir Guerrero Jr. Over +1.5 (-155)

  • George Springer Over +1.5 (-150)

  • Rafael Devers Over +1.5 (-145)

  • Alex Verdugo Over +1.5 (-135)

  • Ke'Bryan Hayes Over +1.5 (-135)

  • Ezequiel Tovar Over +1.5 (-130)

  • Bobby Witt Jr. Over +1.5 (-130)

  • Gunnar Henderson Over +1.5 (-130)

  • Justin Turner Over +1.5 (-125)

  • Shohei Ohtani Over +1.5 (-125)

  • Ronald Acuna Jr. Over +1.5 (-125)

  • Yordan Alvarez Over +1.5 (-120)

  • Nico Hoerner Over +1.5 (-120)

  • Riley Greene Over +1.5 (-120)

  • Bryan Reynolds Over +1.5 (-120)

  • Adley Rutschman Over +1.5 (-120)

  • Santiago Espinal Over +1.5 (-115)

  • Masataka Yoshida Over +1.5 (-115)

Homeruns - Over Favorites
  • Aaron Judge Over 0.5: +240

  • Kyle Schwarber Over 0.5: +240

  • Yordan Alvarez Over 0.5: +260

  • Max Muncy Over 0.5: +280

  • Spencer Torkelson Over 0.5: +280

  • Matt Olson Over 0.5: +290

  • Austin Riley Over 0.5: +300

  • Fernando Tatis Jr. Over 0.5: +310

  • Daulton Varsho Over 0.5: +330

  • Shohei Ohtani Over 0.5: +330

  • Anthony Santander Over 0.5: +330

  • Rafael Devers Over 0.5: +340

  • Patrick Wisdom Over 0.5: +340

  • Riley Greene Over 0.5: +340

  • Kyle Tucker Over 0.5: +350

  • Nelson Velazquez Over 0.5: +350

  • Marcell Ozuna Over 0.5: +350

  • Ronald Acuna Jr. Over 0.5: +350

  • Vladimir Guerrero Jr. Over 0.5: +360

  • Adam Duvall Over 0.5: +360

NFL Week 1 Sneak Preview

Season Kicks off September 7

Reply

or to participate.