College Football Saturday

NCAAF

The Huddle

Get locked in early and don’t move all day. College Football Week 2 is here with big underdogs, lopsided favorites, and everything in between.

More action on Boulder than any College or Pro game this week. Coach Prime is must watch football until he isn’t.

Daily Action

College Football Slate (ranked by start time)

Vanderbilt @ Wake Forest -10.0 | O/U 57.5 | 11:00 AM EST

James Madison @ Virginia +6.5 | O/U 40.5 | 12:00 PM EST

Notre Dame @ N Carolina St +7.5 | O/U 50 | 12:00 PM EST

Notre Dame @ North Carolina State +7.5 | O/U 49.5 | 12:00 PM EST

Purdue @ Virginia Tech -2.0 | O/U 49.5 | 12:00 PM EST

Nebraska @ Colorado -2.5 | O/U 57.5 | 12:00 PM EST

Utah @ Baylor +7.0 | O/U 46.5 | 12:00 PM EST

Troy @ Kansas State -15.5 | O/U 49.5 | 12:00 PM EST

Ball State @ Georgia -42.0 | O/U 52.5 | 12:00 PM EST

Youngstown State @ Ohio State -41.5 | O/U 57.5 | 12:00 PM EST

Eastern Kentucky @ Kentucky -35.0 | O/U 59.5 | 03:00 PM EST

Iowa @ Iowa State +3.5 | O/U 36.5 | 03:30 PM EST

UTEP @ Northwestern 0.0 | O/U 40.5 | 03:30 PM EST

Texas State @ UTSA -13.5 | O/U 65.5 | 03:30 PM EST

Texas A&M @ Miami Florida +3.0 | O/U 51.5 | 03:30 PM EST

Texas A+M @ Miami Florida +3.0 | O/U 50.5 | 03:30 PM EST

Western Michigan @ Syracuse -24.5 | O/U 57.5 | 03:30 PM EST

Miami Ohio @ Massachusetts +7.0 | O/U 44.5 | 03:30 PM EST

Ole Miss @ Tulane +7.0 | O/U 66.5 | 03:30 PM EST

UNLV @ Michigan -37.0 | O/U 56.5 | 03:30 PM EST

Marshall @ East Carolina +3.0 | O/U 43.5 | 04:00 PM EST

Kent State @ Arkansas -38.0 | O/U 58.5 | 04:00 PM EST

Tulsa @ Washington -32.5 | O/U 65.5 | 05:00 PM EST

Austin Peay @ Tennessee -44.0 | O/U 65 | 05:00 PM EST

Appalachian State @ North Carolina -20.5 | O/U 58.5 | 05:15 PM EST

Ohio @ Florida Atlantic -3.5 | O/U 62.5 | 06:00 PM EST

Ala Birmingham @ Georgia Southern -7.0 | O/U 62.5 | 06:00 PM EST

SMU @ Oklahoma -16.5 | O/U 68.5 | 06:00 PM EST

UAB @ Georgia Southern -7.0 | O/U 62.5 | 06:00 PM EST

Louisiana @ Old Dominion +6.0 | O/U 51.5 | 06:00 PM EST

New Mexico State @ Liberty -10.0 | O/U 53.5 | 06:00 PM EST

Cincinnati @ Pittsburgh -6.5 | O/U 45.5 | 06:30 PM EST

North Texas @ Florida International +12.5 | O/U 51.5 | 06:30 PM EST

Middle Tennessee @ Missouri -21.0 | O/U 47.5 | 07:00 PM EST

Texas @ Alabama -7.5 | O/U 53.5 | 07:00 PM EST

Houston Baptist @ Western Kentucky -41.5 | O/U 61 | 07:00 PM EST

Connecticut @ Georgia State -3.0 | O/U 54.5 | 07:00 PM EST

UCF @ Boise State +3.5 | O/U 58.5 | 07:00 PM EST

Houston @ Rice +8.0 | O/U 52.5 | 07:00 PM EST

Jacksonville State @ Coastal Carolina -13.5 | O/U 60.5 | 07:00 PM EST

Memphis @ Arkansas State +21.0 | O/U 57.5 | 07:00 PM EST

Oregon @ Texas Tech +6.0 | O/U 69 | 07:00 PM EST

Wisconsin @ Washington State +6.0 | O/U 58.5 | 07:30 PM EST

Eastern Michigan @ Minnesota -20.5 | O/U 48.5 | 07:30 PM EST

Temple @ Rutgers -8.5 | O/U 44.5 | 07:30 PM EST

Arizona @ Mississippi State -9.5 | O/U 59.5 | 07:30 PM EST

Charlotte @ Maryland -24.5 | O/U 50.5 | 07:30 PM EST

UCLA @ San Diego State +13.5 | O/U 48.5 | 07:30 PM EST

Air Force @ Sam Houston State +14.0 | O/U 37.5 | 08:00 PM EST

Southern Mississippi @ Florida State -31.0 | O/U 53 | 08:30 PM EST

Stanford @ USC -29.5 | O/U 69.5 | 10:30 PM EST

Auburn @ California +6.0 | O/U 55.5 | 10:30 PM EST

Oklahoma State @ Arizona State +3.0 | O/U 53.5 | 10:30 PM EST

College Football Slate (ranked home dog to home favorite)

Memphis @ Arkansas State +21.0 | O/U 57.5

Air Force @ Sam Houston State +14.0 | O/U 37.5

UCLA @ San Diego State +13.5 | O/U 48.5

North Texas @ Florida International +12.5 | O/U 51.5

Houston @ Rice +8.0 | O/U 52.5

Notre Dame @ North Carolina State +7.5 | O/U 49.5

Miami Ohio @ Massachusetts +7.0 | O/U 44.5

Ole Miss @ Tulane +7.0 | O/U 66.5

Utah @ Baylor +7.0 | O/U 46.5

James Madison @ Virginia +6.5 | O/U 40.5

Auburn @ California +6.0 | O/U 55.5

Wisconsin @ Washington State +6.0 | O/U 58.5

Oregon @ Texas Tech +6.0 | O/U 69

Louisiana @ Old Dominion +6.0 | O/U 51.5

UCF @ Boise State +3.5 | O/U 58.5

Iowa @ Iowa State +3.5 | O/U 36.5

Oklahoma State @ Arizona State +3.0 | O/U 53.5

Marshall @ East Carolina +3.0 | O/U 43.5

Texas A&M @ Miami Florida +3.0 | O/U 51.5

UTEP @ Northwestern 0.0 | O/U 40.5

Purdue @ Virginia Tech -2.0 | O/U 49.5

Nebraska @ Colorado -2.5 | O/U 57.5

Connecticut @ Georgia State -3.0 | O/U 54.5

Ohio @ Florida Atlantic -3.5 | O/U 62.5

Cincinnati @ Pittsburgh -6.5 | O/U 45.5

Ala Birmingham @ Georgia Southern -7.0 | O/U 62.5

UAB @ Georgia Southern -7.0 | O/U 62.5

Texas @ Alabama -7.5 | O/U 53.5

Temple @ Rutgers -8.5 | O/U 44.5

Arizona @ Mississippi State -9.5 | O/U 59.5

New Mexico State @ Liberty -10.0 | O/U 53.5

Vanderbilt @ Wake Forest -10.0 | O/U 57.5

Jacksonville State @ Coastal Carolina -13.5 | O/U 60.5

Texas State @ UTSA -13.5 | O/U 65.5

Troy @ Kansas State -15.5 | O/U 49.5

SMU @ Oklahoma -16.5 | O/U 68.5

Eastern Michigan @ Minnesota -20.5 | O/U 48.5

Appalachian State @ North Carolina -20.5 | O/U 58.5

Middle Tennessee @ Missouri -21.0 | O/U 47.5

Charlotte @ Maryland -24.5 | O/U 50.5

Western Michigan @ Syracuse -24.5 | O/U 57.5

Stanford @ USC -29.5 | O/U 69.5

Southern Mississippi @ Florida State -31.0 | O/U 53

Tulsa @ Washington -32.5 | O/U 65.5

Eastern Kentucky @ Kentucky -35.0 | O/U 59.5

UNLV @ Michigan -37.0 | O/U 56.5

Kent State @ Arkansas -38.0 | O/U 58.5

Houston Baptist @ Western Kentucky -41.5 | O/U 61

Youngstown State @ Ohio State -41.5 | O/U 57.5

Ball State @ Georgia -42.0 | O/U 52.5

Austin Peay @ Tennessee -44.0 | O/U 65

College Football Slate (ranked highest to lowest point total)

…yes, Iowa @ Iowa State is at the bottom

Stanford @ USC -29.5 | O/U 69.5

Oregon @ Texas Tech +6.0 | O/U 69

SMU @ Oklahoma -16.5 | O/U 68.5

Ole Miss @ Tulane +7.0 | O/U 66.5

Texas State @ UTSA -13.5 | O/U 65.5

Tulsa @ Washington -32.5 | O/U 65.5

Austin Peay @ Tennessee -44.0 | O/U 65

Ohio @ Florida Atlantic -3.5 | O/U 62.5

Ala Birmingham @ Georgia Southern -7.0 | O/U 62.5

UAB @ Georgia Southern -7.0 | O/U 62.5

Houston Baptist @ Western Kentucky -41.5 | O/U 61

Jacksonville State @ Coastal Carolina -13.5 | O/U 60.5

Arizona @ Mississippi State -9.5 | O/U 59.5

Eastern Kentucky @ Kentucky -35.0 | O/U 59.5

Wisconsin @ Washington State +6.0 | O/U 58.5

UCF @ Boise State +3.5 | O/U 58.5

Appalachian State @ North Carolina -20.5 | O/U 58.5

Kent State @ Arkansas -38.0 | O/U 58.5

Memphis @ Arkansas State +21.0 | O/U 57.5

Nebraska @ Colorado -2.5 | O/U 57.5

Vanderbilt @ Wake Forest -10.0 | O/U 57.5

Western Michigan @ Syracuse -24.5 | O/U 57.5

Youngstown State @ Ohio State -41.5 | O/U 57.5

UNLV @ Michigan -37.0 | O/U 56.5

Auburn @ California +6.0 | O/U 55.5

Connecticut @ Georgia State -3.0 | O/U 54.5

Oklahoma State @ Arizona State +3.0 | O/U 53.5

Texas @ Alabama -7.5 | O/U 53.5

New Mexico State @ Liberty -10.0 | O/U 53.5

Southern Mississippi @ Florida State -31.0 | O/U 53

Houston @ Rice +8.0 | O/U 52.5

Ball State @ Georgia -42.0 | O/U 52.5

North Texas @ Florida International +12.5 | O/U 51.5

Louisiana @ Old Dominion +6.0 | O/U 51.5

Texas A&M @ Miami Florida +3.0 | O/U 51.5

Charlotte @ Maryland -24.5 | O/U 50.5

Notre Dame @ North Carolina State +7.5 | O/U 49.5

Purdue @ Virginia Tech -2.0 | O/U 49.5

Troy @ Kansas State -15.5 | O/U 49.5

UCLA @ San Diego State +13.5 | O/U 48.5

Eastern Michigan @ Minnesota -20.5 | O/U 48.5

Middle Tennessee @ Missouri -21.0 | O/U 47.5

Utah @ Baylor +7.0 | O/U 46.5

Cincinnati @ Pittsburgh -6.5 | O/U 45.5

Miami Ohio @ Massachusetts +7.0 | O/U 44.5

Temple @ Rutgers -8.5 | O/U 44.5

Marshall @ East Carolina +3.0 | O/U 43.5

James Madison @ Virginia +6.5 | O/U 40.5

UTEP @ Northwestern 0.0 | O/U 40.5

Air Force @ Sam Houston State +14.0 | O/U 37.5

Iowa @ Iowa State +3.5 | O/U 36.5

Reply

or to participate.