College Football Saturday

NCAAF | MLB

Huddle Up

The greatest show in college football is back as a 24 point favorite to obliterate Colorado State (7 PM Est.). The Gameday crew is just following the team from stadium to stadium.

 

Daily Action

College Football

Louisville @ Indiana +10.0 | O/U 50.5 | 09/16/2023 12:00 PM EST

Kansas State @ Missouri +3.5 | O/U 48.5 | 09/16/2023 12:00 PM EST

Liberty @ Buffalo +3.0 | O/U 54.5 | 09/16/2023 12:00 PM EST

Georgia Southern @ Wisconsin -20.0 | O/U 65.5 | 09/16/2023 12:00 PM EST

Penn State @ Illinois +14.0 | O/U 48.5 | 09/16/2023 12:00 PM EST

LSU @ Mississippi State +9.5 | O/U 53.5 | 09/16/2023 12:00 PM EST

Florida State @ Boston College +24.5 | O/U 46.5 | 09/16/2023 12:00 PM EST

Iowa State @ Ohio +2.5 | O/U 42.5 | 09/16/2023 12:00 PM EST

Wake Forest @ Old Dominion +14.0 | O/U 61.5 | 09/16/2023 12:00 PM EST

Massachusetts @ Eastern Michigan -7.0 | O/U 50.5 | 09/16/2023 02:00 PM EST

Central Michigan @ Notre Dame -34.5 | O/U 51.5 | 09/16/2023 02:30 PM EST

Virginia Tech @ Rutgers -6.5 | O/U 36.5 | 09/16/2023 03:30 PM EST

Florida International @ Connecticut -7.0 | O/U 42.5 | 09/16/2023 03:30 PM EST

South Carolina @ Georgia -27.0 | O/U 54.5 | 09/16/2023 03:30 PM EST

East Carolina @ Appalachian State -8.0 | O/U 48.5 | 09/16/2023 03:30 PM EST

San Diego State @ Oregon State -25.0 | O/U 48.5 | 09/16/2023 03:30 PM EST

Oklahoma @ Tulsa +28.5 | O/U 58.5 | 09/16/2023 03:30 PM EST

Alabama @ South Florida +33.5 | O/U 61.5 | 09/16/2023 03:30 PM EST

Minnesota @ North Carolina -7.0 | O/U 50.5 | 09/16/2023 03:30 PM EST

Western Michigan @ Iowa -28.5 | O/U 42.5 | 09/16/2023 03:30 PM EST

Northwestern @ Duke -17.0 | O/U 48.5 | 09/16/2023 03:30 PM EST

Western Kentucky @ Ohio State -29.5 | O/U 65.5 | 09/16/2023 04:00 PM EST

Tulane @ Southern Mississippi +10.5 | O/U 49.5 | 09/16/2023 04:00 PM EST

UL Monroe @ Texas A&M -36.5 | O/U 53.5 | 09/16/2023 04:00 PM EST

Washington @ Michigan State +16.0 | O/U 55.5 | 09/16/2023 05:00 PM EST

Georgia State @ Charlotte +7.0 | O/U 52.5 | 09/16/2023 06:00 PM EST

Northern Illinois @ Nebraska -13.0 | O/U 42.5 | 09/16/2023 07:00 PM EST

North Texas @ Louisiana Tech -4.5 | O/U 67.5 | 09/16/2023 07:00 PM EST

Louisiana @ UAB -2.5 | O/U 59.5 | 09/16/2023 07:00 PM EST

Tennessee @ Florida +5.5 | O/U 56.5 | 09/16/2023 07:00 PM EST

South Alabama @ Oklahoma State -7.0 | O/U 48.5 | 09/16/2023 07:00 PM EST

San Jose State @ Toledo -7.5 | O/U 57.5 | 09/16/2023 07:00 PM EST

Miami Ohio @ Cincinnati -14.0 | O/U 44.5 | 09/16/2023 07:00 PM EST

Louisiana @ Ala Birmingham -2.5 | O/U 59.5 | 09/16/2023 07:00 PM EST

Vanderbilt @ UNLV +4.5 | O/U 57.5 | 09/16/2023 07:00 PM EST

James Madison @ Troy -2.5 | O/U 46.5 | 09/16/2023 07:00 PM EST

Georgia Tech @ Ole Miss -17.5 | O/U 63.5 | 09/16/2023 07:30 PM EST

BYU @ Arkansas -8.0 | O/U 47.5 | 09/16/2023 07:30 PM EST

Pittsburgh @ West Virginia -2.5 | O/U 47.5 | 09/16/2023 07:30 PM EST

Syracuse @ Purdue +2.5 | O/U 56.5 | 09/16/2023 07:30 PM EST

Akron @ Kentucky -25.5 | O/U 50.5 | 09/16/2023 07:30 PM EST

Bowling Green @ Michigan -40.5 | O/U 53.5 | 09/16/2023 07:30 PM EST

Hawaii @ Oregon -38.0 | O/U 68.5 | 09/16/2023 08:00 PM EST

New Mexico State @ New Mexico -2.5 | O/U 52.5 | 09/16/2023 08:00 PM EST

Florida Atlantic @ Clemson -25.0 | O/U 51.5 | 09/16/2023 08:00 PM EST

Wyoming @ Texas -29.5 | O/U 48.5 | 09/16/2023 08:00 PM EST

TCU @ Houston +7.0 | O/U 63.5 | 09/16/2023 08:00 PM EST

Colorado State @ Colorado -24.0 | O/U 62.5 | 09/16/2023 10:00 PM EST

Fresno State @ Arizona State +3.0 | O/U 49.5 | 09/16/2023 10:30 PM EST

Kansas @ Nevada +28.0 | O/U 58.5 | 09/16/2023 10:30 PM EST

UTEP @ Arizona -19.0 | O/U 57.5 | 09/16/2023 11:00 PM EST

MLB Daily

San Francisco Giants (SP: Keaton Winn) N/A @ Colorado Rockies (SP: Peter Lambert) N/A

Boston Red Sox (SP: Chris Sale) +110 @ Toronto Blue Jays (SP: Chris Bassitt) -130

San Diego Padres (SP: Matt Waldron) -158 @ Oakland Athletics (SP: Mason Miller) +134

Atlanta Braves (SP: Jared Shuster) -126 @ Miami Marlins (SP: Bryan Hoeing) +108

Texas Rangers (SP: Dane Dunning) -106 @ Cleveland Guardians (SP: Tanner Bibee) -110

New York Yankees (SP: Luke Weaver) N/A @ Pittsburgh Pirates (SP: Luis Ortiz) N/A

Tampa Bay Rays (SP: Tyler Glasnow) -126 @ Baltimore Orioles (SP: Grayson Rodriguez) +108

Houston Astros (SP: J.P. France) -158 @ Kansas City Royals (SP: Cole Ragans) +134

Minnesota Twins (SP: Pablo Lopez) -220 @ Chicago White Sox (SP: Touki Toussaint) +184

Washington Nationals (SP: Trevor Williams) +225 @ Milwaukee Brewers (SP: Corbin Burnes) -275

Cincinnati Reds (SP: Andrew Abbott) -120 @ New York Mets (SP: Tylor Megill) +102

Philadelphia Phillies (SP: Ranger Suarez) -120 @ St. Louis Cardinals (SP: Miles Mikolas) +102

Chicago Cubs (SP: Kyle Hendricks) -120 @ Arizona Diamondbacks (SP: Zach Davies) +102

Detroit Tigers (SP: Sawyer Gipson-Long) -108 @ Los Angeles Angels (SP: Tyler Anderson) -108

Los Angeles Dodgers (SP: Clayton Kershaw) -136 @ Seattle Mariners (SP: Bryce Miller) +116

Player Props

MLB

Strikeout Over Rankings
  • Luis Ortiz Over 4.5: +130

  • Clayton Kershaw Over 5.5: +124

  • Tyler Glasnow Over 7.5: +120

  • Tyler Anderson Over 5.5: +116

  • J.P. France Over 4.5: +112

  • Sawyer Gipson-Long Over 5.5: +104

  • Bryce Miller Over 5.5: -102

  • Ranger Suarez Over 4.5: -102

  • Tanner Bibee Over 5.5: -102

  • Zach Davies Over 3.5: -104

Strikeout Under Rankings
  • Cole Ragans Under 4.5: +130

  • Chris Sale Under 4.5: +128

  • Matt Waldron Under 3.5: +126

  • Luke Weaver Under 3.5: +124

  • Dane Dunning Under 3.5: +124

  • Chris Bassitt Under 4.5: +120

  • Grayson Rodriguez Under 5.5: +108

  • Kyle Hendricks Under 3.5: +106

  • Corbin Burnes Under 6.5: +102

  • Pablo Lopez Under 6.5: +102

Total Bases - Over Favorites
  • Corbin Carroll Over +1.5 (-150)

  • Trea Turner Over +1.5 (-135)

  • Corey Seager Over +1.5 (-135)

  • Jeremy Pena Over +1.5 (-130)

  • Bryson Stott Over +1.5 (-130)

  • Bobby Witt Jr. Over +1.5 (-125)

  • Andy Ibanez Over +1.5 (-125)

  • Kerry Carpenter Over +1.5 (-125)

  • Freddie Freeman Over +1.5 (-125)

  • Bryce Harper Over +1.5 (-125)

  • Steven Kwan Over +1.5 (-120)

  • Ronald Acuna Jr. Over +1.5 (-120)

  • Rafael Devers Over +1.5 (-115)

  • Aaron Judge Over +1.5 (-115)

  • Yordan Alvarez Over +1.5 (-115)

  • Ketel Marte Over +1.5 (-115)

  • Kyle Schwarber Over +1.5 (-115)

  • Bo Bichette Over +1.5 (-110)

  • William Contreras Over +1.5 (-110)

  • Maikel Garcia Over +1.5 (-110)

Homeruns - Over Favorites
  • Kyle Schwarber Over 0.5: +280

  • Corey Seager Over 0.5: +280

  • Aaron Judge Over 0.5: +285

  • Max Muncy Over 0.5: +290

  • Fernando Tatis Jr. Over 0.5: +320

  • Pete Alonso Over 0.5: +340

  • Spencer Torkelson Over 0.5: +350

  • Francisco Lindor Over 0.5: +350

  • Luis Robert Over 0.5: +350

  • Rafael Devers Over 0.5: +360

  • Royce Lewis Over 0.5: +360

  • Jake Burger Over 0.5: +360

  • Jack Suwinski Over 0.5: +370

  • Mookie Betts Over 0.5: +370

  • Cal Raleigh Over 0.5: +390

  • Francisco Alvarez Over 0.5: +390

  • Jose Ramirez Over 0.5: +390

  • Matt Chapman Over 0.5: +400

  • Tyrone Taylor Over 0.5: +400

  • Willy Adames Over 0.5: +400

Follow for updates on NFL line moves

Reply

or to participate.