Daily Action + Futures

NBA | NCAAB

The Huddle

Great breakdown of the business side of deferred salary MLB deals in light of the Ohtani signing.

Daily Action

NBA

Philadelphia 76ers @ Detroit Pistons -700 | -11.5 (-110) | O/U 232.5 (-110) | 7:00 PM EST

New Orleans Pelicans @ Washington Wizards +240 | +7.5 (-110) | O/U 241.5 (-110) | 7:00 PM EST

Atlanta Hawks @ Toronto Raptors -130 | -2 (-110) | O/U 239.5 (-110) | 7:30 PM EST

Charlotte Hornets @ Miami Heat -345 | -8 (-110) | O/U 224.5 (-110) | 7:30 PM EST

Los Angeles Lakers @ San Antonio Spurs +114 | +2.5 (-110) | O/U 227.5 (-110) | 8:00 PM EST

Memphis Grizzlies @ Houston Rockets +230 | +7 (-110) | O/U 213.5 (-110) | 8:00 PM EST

Indiana Pacers @ Milwaukee Bucks -258 | -6.5 (-110) | O/U 258.5 (-110) | 8:00 PM EST

Brooklyn Nets @ Phoenix Suns -162 | -3.5 (-110) | O/U 227.5 (-110) | 9:00 PM EST

New York Knicks @ Utah Jazz +195 | +6 (-110) | O/U 227 (-110) | 9:00 PM EST

College Hoops

Incarnate Word @ Rice -1100 | -13.5 (-110) | O/U 157.5 (-110) | 12/13 12:15 PM EST

Norfolk State @ Stony Brook -134 | -1.5 (-120) | O/U 139.5 (-105) | 12/13 06:31 PM EST

Florida International @ Florida Atlantic +2200 | +23.5 (-110) | O/U 153.5 (-110) | 12/13 07:00 PM EST

Marshall @ Toledo -400 | -8.5 (-114) | O/U 161.5 (-108) | 12/13 07:00 PM EST

North Alabama @ Charleston Southern -275 | -6.5 (-110) | O/U 142.5 (-110) | 12/13 07:00 PM EST

Boston University @ Dartmouth -144 | -2.5 (-110) | O/U 129.5 (-110) | 12/13 07:00 PM EST

Appalachian State @ Queens University +210 | +6.5 (-114) | O/U 150.5 (-110) | 12/13 07:00 PM EST

Murray State @ Mississippi State +1200 | +16.5 (-108) | O/U 136.5 (-110) | 12/13 07:30 PM EST

UTSA @ Little Rock +240 | +6.5 (-102) | O/U 163.5 (-114) | 12/13 07:30 PM EST

UAB @ Alabama A&M -720 | -11.5 (-106) | O/U 152.5 (-114) | 12/13 08:00 PM EST

Alabama State @ LSU -4500 | -20.5 (-110) | O/U 144.5 (-110) | 12/13 08:00 PM EST

UNC Asheville @ Auburn +1400 | +18.5 (-106) | O/U 147.5 (-114) | 12/13 08:00 PM EST

Arkansas State @ Louisville -178 | -3.5 (-114) | O/U 147.5 (-105) | 12/13 08:00 PM EST

Longwood @ Milwaukee +130 | +3.5 (-114) | O/U 146.5 (-110) | 12/13 08:00 PM EST

Chicago State @ Northwestern -10000 | -24.5 (-110) | O/U 132.5 (-110) | 12/13 08:00 PM EST

Tennessee State @ Liberty +740 | +13.5 (-108) | O/U 139.5 (-110) | 12/13 08:00 PM EST

Southern Mississippi @ McNeese +202 | +5.5 (-102) | O/U 141.5 (-110) | 12/13 08:00 PM EST

Eastern Kentucky @ Louisiana -166 | -3.5 (-110) | O/U 148.5 (-108) | 12/13 08:30 PM EST

Denver @ BYU +3500 | +27.5 (-106) | O/U 158.5 (-108) | 12/13 09:00 PM EST

Creighton @ UNLV +720 | +13.5 (-106) | O/U 151.5 (-108) | 12/13 09:00 PM EST

Weber State @ Nevada +400 | +9.5 (-102) | O/U 133.5 (-112) | 12/13 10:00 PM EST

Seattle U @ San Francisco +350 | +9.5 (-114) | O/U 134.5 (-106) | 12/13 10:00 PM EST

Utah State @ Santa Clara -152 | -3.5 (-102) | O/U 152.5 (-114) | 12/13 10:00 PM EST

Futures

Season to date change in NBA Championship futures at Fanduel

Fanduel

Reply

or to participate.