Daily Lines & Futures

NBA | NCAAB | NFL

The Huddle

Bengals pull off the upset on Monday night @ Jacksonville in a game that saw Trevor Lawrence leave late with injury. On the other side, Jake Browning was unstoppable in place of Joe Burrow.

Daily Action

NBA

New York Knicks @ Milwaukee Bucks +160 | +5 (-112) | O/U 225.5 (-110) | 7:30 PM EST

Phoenix Suns @ Los Angeles Lakers +105 | +1.5 (-108) | O/U 228 (-110) | 10:00 PM EST

College Hoops

Florida Atlantic @ Illinois +118 | +2.5 (-110) | O/U 147.5 (-110) | 12/05 06:30 PM EST

George Mason @ Tennessee -2100 | -15.5 (-110) | O/U 135.5 (-110) | 12/05 06:30 PM EST

Delaware @ Xavier -1050 | -12.5 (-110) | O/U 148.5 (-105) | 12/05 06:30 PM EST

Bradley @ Akron +104 | +1.5 (-106) | O/U 138.5 (-110) | 12/05 07:00 PM EST

Navy @ George Washington +570 | +11.5 (-102) | O/U 144.5 (-105) | 12/05 07:00 PM EST

Wisconsin @ Michigan State +188 | +5.5 (-110) | O/U 131.5 (-108) | 12/05 07:00 PM EST

Lafayette @ Columbia +310 | +8.5 (-115) | O/U 136.5 (-113) | 12/05 07:00 PM EST

Mississippi Valley State @ Liberty +3000 | +31.5 (-110) | O/U 132.5 (-113) | 12/05 07:00 PM EST

Stetson @ Charlotte +330 | +8.5 (-104) | O/U 132.5 (-110) | 12/05 07:00 PM EST

Drexel @ Princeton -400 | -8.5 (-110) | O/U 126.5 (-110) | 12/05 07:00 PM EST

Providence @ Oklahoma +180 | +5.5 (-114) | O/U 145.5 (-112) | 12/05 07:00 PM EST

Villanova @ Kansas State -144 | -2.5 (-110) | O/U 141.5 (-105) | 12/05 07:00 PM EST

Merrimack @ Florida +2000 | +21.5 (-105) | O/U 146.5 (-110) | 12/05 07:00 PM EST

Western Michigan @ Notre Dame +440 | +10.5 (-112) | O/U 128.5 (-112) | 12/05 07:00 PM EST

Louisiana Tech @ Stephen F. Austin -170 | -3.5 (-110) | O/U 138.5 (-108) | 12/05 07:30 PM EST

Missouri State @ Middle Tennessee -120 | -1.5 (-104) | O/U 132.5 (-113) | 12/05 07:30 PM EST

Georgia Tech @ Georgia +184 | +5.5 (-114) | O/U 146.5 (-106) | 12/05 07:30 PM EST

Weber State @ Utah Valley -158 | -2.5 (-115) | O/U 125.5 (-111) | 12/05 08:00 PM EST

Kansas City @ Kansas +3500 | +26.5 (-110) | O/U 141.5 (-108) | 12/05 08:00 PM EST

Cornell @ Syracuse -245 | -5.5 (-120) | O/U 166.5 (-105) | 12/05 08:00 PM EST

Mount St. Mary's @ Ole Miss -2100 | -15.5 (-110) | O/U 134.5 (-112) | 12/05 08:00 PM EST

Indiana State @ Northern Illinois +290 | +8.5 (-118) | O/U 165.5 (-115) | 12/05 08:00 PM EST

Buffalo @ Butler -7000 | -22.5 (-114) | O/U 149.5 (-115) | 12/05 08:30 PM EST

Loyola Chicago @ Tulsa -102 | +1.5 (-115) | O/U 142.5 (-114) | 12/05 08:30 PM EST

Southern Utah @ Utah -10000 | -23.5 (-110) | O/U 153.5 (-105) | 12/05 09:00 PM EST

Evansville @ BYU +2500 | +24.5 (-102) | O/U 151.5 (-110) | 12/05 09:00 PM EST

San Diego State @ Grand Canyon -150 | -2.5 (-118) | O/U 142.5 (-108) | 12/05 09:00 PM EST

Pacific @ Idaho +115 | +2.5 (-110) | O/U 142.5 (-110) | 12/05 09:00 PM EST

Indiana @ Michigan -315 | -7.5 (-110) | O/U 145.5 (-110) | 12/05 09:00 PM EST

North Texas @ Boise State +188 | +5.5 (-110) | O/U 125.5 (-108) | 12/05 09:00 PM EST

Oklahoma State @ Southern Illinois +100 | +1.5 (-108) | O/U 132.5 (-106) | 12/05 09:00 PM EST

Arkansas Pine Bluff @ Gonzaga N/A | -34.5 (-110) | O/U 167.5 (-118) | 12/05 09:00 PM EST

Seton Hall @ Baylor +500 | +11.5 (-110) | O/U 150.5 (-110) | 12/05 09:00 PM EST

North Carolina @ Connecticut +205 | +5.5 (-102) | O/U 152.5 (-105) | 12/05 09:00 PM EST

Kent State @ South Dakota State -118 | -1.5 (-112) | O/U 144.5 (-105) | 12/05 09:15 PM EST

Cleveland State @ Saint Mary's -1600 | -14.5 (-110) | O/U 134.5 (-114) | 12/05 10:00 PM EST

Idaho State @ Fresno State +390 | +9.5 (-110) | O/U 131.5 (-115) | 12/05 10:00 PM EST

NFL Futures (Draftkings)

MVP

MVP race slimming with QBs biting the dust one after another

*Current Odds / Preseason Odds

Brock Purdy +300 / +3000

Dak Prescott +350 / +1600

Jalen Hurts +350 / +1200

Patrick Mahomes +850 / +600

Tua Tagovailoa +850 / +1600

Lamar Jackson +900 / +1600

Christian McCaffrey +1600 / +15000

Tyreek Hill +1600 / +15000

Super Bowl

9ers are an obvious favorite after a commanding win in Philly Sunday. Chiefs fall to the Pack and move above their preseason number. Dallas move down a bit after a one-sided Thursday night win against Seattle.

*Current Odds / Preseason Odds

San Francisco 49ers +310 / +1000

Philadelphia Eagles +550 / +800

Kansas City Chiefs +650 / +600

Miami Dolphins +650 / +2100

Baltimore Ravens +800 / +1800

Dallas Cowboys +850 / +1300

Detroit Lions +1400 / +2100

Jacksonville Jaguars +2000 / +2800

Houston Texans +3500 / +18000

Buffalo Bills +5000 / +900

Reply

or to participate.