Daily Lines & Hero Challenge

NBA | NCAAB | PGA

The Huddle

The Big Cat is back as we take a dive into Hero World Challenge odds

Daily Action

Matchup / Moneyline / Point Spread / Point Total / Date Time

NBA

Los Angeles Lakers @ Detroit Pistons -285 | -7 (-110) | O/U 229 (-110) | 11/29 07:00 PM EST

Washington Wizards @ Orlando Magic +360 | +10 (-110) | O/U 234 (-110) | 11/29 07:00 PM EST

Phoenix Suns @ Toronto Raptors +110 | +2 (-110) | O/U 222.5 (-110) | 11/29 07:30 PM EST

Utah Jazz @ Memphis Grizzlies +154 | +4.5 (-110) | O/U 224.5 (-110) | 11/29 08:00 PM EST

Philadelphia 76ers @ New Orleans Pelicans -110 | -1 (-105) | O/U 227.5 (-110) | 11/29 08:00 PM EST

Houston Rockets @ Denver Nuggets +195 | +6 (-110) | O/U 217 (-110) | 11/29 09:00 PM EST

Los Angeles Clippers @ Sacramento Kings +105 | +1.5 (-110) | O/U 230.5 (-110) | 11/29 10:00 PM EST

College Hoops

Chattanooga @ Lipscomb -146 | -2.5 (-115) | O/U 152.5 (-110) | 11/29 12:00 PM EST

Central Connecticut @ Army +114 | +2.5 (-114) | O/U 128.5 (-105) | 11/29 04:00 PM EST

UMass Lowell @ Stonehill -1600 | -15.5 (-105) | O/U 149.5 (-105) | 11/29 04:30 PM EST

Campbell @ Jacksonville -265 | -6.5 (-106) | O/U 130.5 (-105) | 11/29 06:00 PM EST

Saint Joseph's @ Villanova -1400 | -13.5 (-120) | O/U 138.5 (-105) | 11/29 06:30 PM EST

Northeastern @ Seton Hall -1800 | -14.5 (-120) | O/U 141.5 (-110) | 11/29 06:30 PM EST

Cleveland State @ Youngstown State -154 | -2.5 (-114) | O/U 148.5 (-115) | 11/29 06:30 PM EST

East Tennessee State @ Appalachian State +430 | +10.5 (-110) | O/U 139.5 (-110) | 11/29 06:30 PM EST

Buffalo @ James Madison -10000 | -22.5 (-105) | O/U 160.5 (-118) | 11/29 07:00 PM EST

Green Bay @ Purdue Fort Wayne -620 | -10.5 (-118) | O/U 141.5 (-115) | 11/29 07:00 PM EST

VMI @ Navy +164 | +4.5 (-110) | O/U 140.5 (-115) | 11/29 07:00 PM EST

Marist @ Iona +270 | +7.5 (-114) | O/U 138.5 (-111) | 11/29 07:00 PM EST

Gardner-Webb @ Queens University +104 | +1.5 (-110) | O/U 144.5 (-113) | 11/29 07:00 PM EST

Dartmouth @ Vermont -1250 | -13.5 (-114) | O/U 133.5 (-115) | 11/29 07:00 PM EST

Robert Morris @ Northern Kentucky +265 | +7.5 (-112) | O/U 140.5 (-108) | 11/29 07:00 PM EST

Oakland @ Detroit Mercy -350 | -7.5 (-108) | O/U 146.5 (-111) | 11/29 07:00 PM EST

UC Irvine @ Duquesne +150 | +3.5 (-102) | O/U 145.5 (-110) | 11/29 07:00 PM EST

Maine @ Holy Cross -176 | -3.5 (-114) | O/U 133.5 (-113) | 11/29 07:00 PM EST

Morgan State @ High Point +610 | +12.5 (-110) | O/U 161.5 (-113) | 11/29 07:00 PM EST

IUPUI @ Wright State -4500 | -17.5 (-105) | O/U 152.5 (-113) | 11/29 07:00 PM EST

Loyola Maryland @ Columbia +260 | +7.5 (-110) | O/U 145.5 (-113) | 11/29 07:00 PM EST

St. Francis Pennsylvania @ Lehigh +920 | +15.5 (-110) | O/U 143.5 (-110) | 11/29 07:00 PM EST

Princeton @ Bucknell -2200 | -15.5 (-118) | O/U 132.5 (-113) | 11/29 07:00 PM EST

Boston University @ UAlbany -340 | -7.5 (-105) | O/U 141.5 (-113) | 11/29 07:00 PM EST

South Carolina Upstate @ Coastal Carolina +114 | +2.5 (-120) | O/U 146.5 (-115) | 11/29 07:00 PM EST

Stony Brook @ Yale -2200 | -13.5 (-108) | O/U 138.5 (-113) | 11/29 07:00 PM EST

American University @ Harvard -600 | -9.5 (-120) | O/U 141.5 (-113) | 11/29 07:00 PM EST

Monmouth @ Cornell +440 | +11.5 (-105) | O/U 157.5 (-118) | 11/29 07:00 PM EST

Florida Gulf Coast @ Florida International -162 | -3.5 (-106) | O/U 143.5 (-111) | 11/29 07:00 PM EST

La Salle @ Temple -178 | -3.5 (-120) | O/U 144.5 (-110) | 11/29 07:00 PM EST

Central Michigan @ Ohio State -10000 | -23.5 (-110) | O/U 140.5 (-110) | 11/29 07:00 PM EST

Drexel @ Lafayette +245 | +6.5 (-105) | O/U 123.5 (-118) | 11/29 07:00 PM EST

Radford @ Old Dominion +110 | +1.5 (-106) | O/U 134.5 (-115) | 11/29 07:00 PM EST

Prairie View A&M @ Tulane -1600 | -13.5 (-106) | O/U 156.5 (-113) | 11/29 07:00 PM EST

Tennessee @ North Carolina +112 | +1.5 (-102) | O/U 143.5 (-105) | 11/29 07:15 PM EST

Florida @ Wake Forest +150 | +4.5 (-120) | O/U 156.5 (-110) | 11/29 07:15 PM EST

Grand Canyon @ UT Rio Grande Valley +760 | +13.5 (-110) | O/U 152.5 (-118) | 11/29 07:30 PM EST

Tarleton State @ Stephen F. Austin +360 | +9.5 (-118) | O/U 140.5 (-113) | 11/29 07:30 PM EST

Richmond @ Wichita State -148 | -2.5 (-110) | O/U 141.5 (-111) | 11/29 07:30 PM EST

Tennessee State @ Alabama A&M -355 | -7.5 (-106) | O/U 149.5 (-113) | 11/29 08:00 PM EST

Seattle U @ Utah Valley +122 | +2.5 (-110) | O/U 137.5 (-113) | 11/29 08:00 PM EST

Bellarmine @ Louisville -230 | -5.5 (-106) | O/U 140.5 (-110) | 11/29 08:00 PM EST

Dayton @ SMU -110 | -0.5 (-110) | O/U 135.5 (-110) | 11/29 08:00 PM EST

Evansville @ Missouri State -800 | -11.5 (-106) | O/U 138.5 (-115) | 11/29 08:00 PM EST

Davidson @ Charlotte +146 | +3.5 (-110) | O/U 123.5 (-120) | 11/29 08:00 PM EST

Morehead State @ Austin Peay -105 | +1.5 (-118) | O/U 133.5 (-113) | 11/29 08:00 PM EST

Abilene Christian @ UT Arlington -158 | -2.5 (-115) | O/U 142.5 (-111) | 11/29 08:00 PM EST

Belmont @ Northern Iowa -470 | -8.5 (-114) | O/U 157.5 (-108) | 11/29 08:00 PM EST

Bradley @ Murray State +144 | +3.5 (-110) | O/U 141.5 (-113) | 11/29 08:00 PM EST

Drake @ Valparaiso +540 | +12.5 (-118) | O/U 143.5 (-120) | 11/29 08:00 PM EST

Binghamton @ Colgate -600 | -9.5 (-118) | O/U 140.5 (-113) | 11/29 08:30 PM EST

Merrimack @ Georgetown +420 | +10.5 (-120) | O/U 139.5 (-106) | 11/29 08:30 PM EST

California Baptist @ Southern Utah -118 | -1.5 (-104) | O/U 140.5 (-115) | 11/29 08:30 PM EST

Louisiana Tech @ New Mexico -400 | -7.5 (-120) | O/U 148.5 (-110) | 11/29 09:00 PM EST

Texas A&M-Corpus Christi @ UTEP -1600 | -13.5 (-112) | O/U 144.5 (-113) | 11/29 09:00 PM EST

Sam Houston State @ Arizona State +220 | +6.5 (-110) | O/U 138.5 (-110) | 11/29 09:00 PM EST

North Florida @ Iowa +2400 | +24.5 (-110) | O/U 164.5 (-106) | 11/29 09:00 PM EST

Colorado @ Colorado State -154 | -2.5 (-120) | O/U 148.5 (-110) | 11/29 09:00 PM EST

Denver @ Idaho +220 | +5.5 (-110) | O/U 154.5 (-115) | 11/29 09:00 PM EST

Duke @ Arkansas -230 | -5.5 (-110) | O/U 149.5 (-110) | 11/29 09:15 PM EST

Virginia Tech @ Auburn +365 | +9.5 (-110) | O/U 150.5 (-114) | 11/29 09:15 PM EST

Boston College @ Vanderbilt -142 | -2.5 (-114) | O/U 144.5 (-105) | 11/29 09:15 PM EST

Georgia @ Florida State +365 | +9.5 (-110) | O/U 150.5 (-105) | 11/29 09:15 PM EST

Montana @ Nevada -1700 | -14.5 (-110) | O/U 142.5 (-110) | 11/29 10:00 PM EST

Northern Arizona @ UC Santa Barbara -1250 | -13.5 (-106) | O/U 148.5 (-111) | 11/29 10:00 PM EST

Northern Colorado @ San Diego -210 | -4.5 (-110) | O/U 148.5 (-111) | 11/29 10:00 PM EST

Cal State Northridge @ Pacific -154 | -2.5 (-114) | O/U 148.5 (-113) | 11/29 10:00 PM EST

San Jose State @ Cal Poly -650 | -10.5 (-104) | O/U 128.5 (-113) | 11/29 10:00 PM EST

Central Arkansas @ Loyola Marymount -3500 | -19.5 (-110) | O/U 145.5 (-113) | 11/29 10:00 PM EST

Eastern Washington @ USC -3000 | -17.5 (-110) | O/U 153.5 (-110) | 11/29 11:00 PM EST

PGA Outrights

Defending Champ Viktor Hovland the favorite in an all-star field

Reply

or to participate.