- The Lines Guy
- Posts
- Daily Lines & Props
Daily Lines & Props
NFL | NBA | NCAAB
Daily Action
NFL
A rare must-see Thursday Night Football game
Bengals @ Ravens -3.5 | O/U 46.5 | 8:15 EST
NBA
BKN @ MIA -162 | -3.5 (-110) | O/U 214.5 (-110) | 7:30 PM EST
OKC @ GSW -148 | -3 (-108) | O/U 226.5 (-108) | 10:00 PM EST
College Football
Boston College @ Pittsburgh -2.5 | O/U 46.5 | 7:00 PM EST
College Hoops
St. John's @ North Texas -330 | -5.5 (-114) | O/U 116.5 (-113) | 11/16 01:30 PM EST
Saint Louis @ Wyoming +110 | +1.5 (-104) | O/U 149.5 (-110) | 11/16 02:00 PM EST
Maine @ Northwestern State +205 | +6.5 (-120) | O/U 142.5 (-110) | 11/16 04:00 PM EST
Dayton @ LSU -111 | -0.5 (-110) | O/U 133.5 (-105) | 11/16 04:00 PM EST
Wichita State @ Coastal Carolina -490 | -9.5 (-108) | O/U 146.5 (-110) | 11/16 04:30 PM EST
Denver @ SIU Edwardsville -142 | -2.5 (-110) | O/U 153.5 (-110) | 11/16 06:00 PM EST
Houston @ Towson +1600 | +20.5 (-110) | O/U 124.5 (-110) | 11/16 06:30 PM EST
Lindenwood @ Air Force +920 | +16.5 (-110) | O/U 132.5 (-113) | 11/16 06:30 PM EST
Oklahoma State @ St. Bonaventure +126 | +3.5 (-120) | O/U 135.5 (-110) | 11/16 06:30 PM EST
Furman @ Liberty -132 | -1.5 (-120) | O/U 141.5 (-110) | 11/16 07:00 PM EST
Presbyterian @ North Florida -106 | +1.5 (-122) | O/U 146.5 (-110) | 11/16 07:00 PM EST
Cal State Fullerton @ UCF -490 | -9.5 (-110) | O/U 138.5 (-110) | 11/16 07:00 PM EST
Wright State @ Indiana +890 | +15.5 (-118) | O/U 147.5 (-114) | 11/16 07:00 PM EST
Bryant @ Boston University -370 | -7.5 (-115) | O/U 138.5 (-106) | 11/16 07:00 PM EST
NJIT @ American University N/A | N/A | O/U N/A | 11/16 07:00 PM EST
Texas Southern @ Virginia -10000 | -22.5 (-120) | O/U 129.5 (-110) | 11/16 07:00 PM EST
Louisiana Tech @ UL Monroe +420 | +9.5 (-104) | O/U 138.5 (-112) | 11/16 07:30 PM EST
Texas A&M-Corpus Christi @ Texas Tech -6000 | -24.5 (-108) | O/U 139.5 (-113) | 11/16 08:00 PM EST
Alcorn State @ UAB -3000 | -16.5 (-106) | O/U 151.5 (-108) | 11/16 08:00 PM EST
Chicago State @ Southern Illinois -1250 | -12.5 (-112) | O/U 130.5 (-114) | 11/16 08:00 PM EST
Jackson State @ Tulsa -700 | -10.5 (-110) | O/U 145.5 (-110) | 11/16 08:00 PM EST
Nicholls @ South Alabama -300 | -6.5 (-105) | O/U 138.5 (-112) | 11/16 08:00 PM EST
Missouri @ Minnesota -134 | -2.5 (-104) | O/U 147.5 (-110) | 11/16 09:00 PM EST
Omaha @ William & Mary -105 | +1.5 (-120) | O/U 144.5 (-106) | 11/16 09:00 PM EST
Auburn @ Notre Dame +890 | +14.5 (-105) | O/U 142.5 (-105) | 11/16 09:00 PM EST
UMass Lowell @ Arizona State +245 | +7.5 (-114) | O/U 146.5 (-110) | 11/16 09:00 PM EST
UT Arlington @ New Mexico +810 | +14.5 (-110) | O/U 147.5 (-110) | 11/16 09:00 PM EST
Utah @ Wake Forest +176 | +5.5 (-110) | O/U 147.5 (-105) | 11/16 09:00 PM EST
North Dakota State @ Montana +275 | +7.5 (-102) | O/U 136.5 (-105) | 11/16 10:00 PM EST
Montana State @ California +680 | +13.5 (-110) | O/U 144.5 (-106) | 11/16 11:00 PM EST
Niagara @ Hawaii +680 | +13.5 (-110) | O/U 125.5 (-110) | 11/16 11:59 PM EST
NFL Props
NFL
Receiving Yards
| Receptions
|
Rushing Yards
| Carries
|
Passing Yards
| Completions
|
First Touchdown Scorer
| Anytime Touchdown Scorer
|
Reply