Daily Lines & Props

NCAAF | NBA

The Huddle

RIP Pac 12. Washington is the final champion.

Never forget

Daily Action

College Football

Youngstown State @ Villanova -6.0 | O/U 57 | 12:00 PM EST

Miami Ohio @ Toledo -7.5 | O/U 44 | 12:00 PM EST

Oklahoma State @ Texas -15.0 | O/U 55.5 | 12:00 PM EST

Richmond @ UAlbany -7.0 | O/U 48.5 | 12:00 PM EST

Chattanooga @ Furman -6.5 | O/U 40.5 | 01:00 PM EST

Mercer @ South Dakota State -33.0 | O/U 48.5 | 02:00 PM EST

Sacramento State @ South Dakota -4.0 | O/U 49.5 | 02:00 PM EST

North Dakota State @ Montana State -2.5 | O/U 58.5 | 03:00 PM EST

Boise State @ UNLV +2.5 | O/U 60.5 | 03:00 PM EST

SMU @ Tulane -3.0 | O/U 47 | 04:00 PM EST

Appalachian State @ Troy -5.0 | O/U 53 | 04:00 PM EST

Georgia @ Alabama +5.0 | O/U 55 | 04:00 PM EST

Louisville @ Florida State -1.5 | O/U 45.5 | 08:00 PM EST

Michigan @ Iowa +22.0 | O/U 35 | 08:00 PM EST

Delaware @ Montana -17.5 | O/U 47.5 | 09:00 PM EST

Southern Illinois @ Idaho -6.5 | O/U 50.5 | 10:00 PM EST

NBA

GSW @ LAC -205 | -5 (-110) | O/U 229.5 (-108) | 12/02 04:00 PM EST

MIN @ CHA -238 | -6 (-110) | O/U 219.5 (-110) | 12/02 05:00 PM EST

CLE @ DET +320 | +9.5 (-110) | O/U 225.5 (-110) | 12/02 07:00 PM EST

ORL @ BKN +120 | +2.5 (-110) | O/U 226 (-112) | 12/02 07:00 PM EST

ATL @ MIL -265 | -6.5 (-110) | O/U 252 (-110) | 12/02 08:00 PM EST

IND @ MIA -155 | -3.5 (-110) | O/U 240 (-105) | 12/02 08:00 PM EST

NOP @ CHI -155 | -3 (-112) | O/U 219.5 (-108) | 12/02 08:00 PM EST

OKC @ DAL -170 | -4 (-108) | O/U 235.5 (-108) | 12/02 09:00 PM EST

MEM @ PHX -395 | -9 (-110) | O/U 218.5 (-108) | 12/02 09:00 PM EST

POR @ UTA -125 | -1.5 (-110) | O/U 218.5 (-110) | 12/02 09:30 PM EST

DEN @ SAC -180 | -4.5 (-110) | O/U 231.5 (-110) | 12/02 10:00 PM EST

HOU @ LAL -218 | -5 (-110) | O/U 222 (-110) | 12/02 10:30 PM EST

Player Props

NBA

Player / Points / Assists / Reb / Blocks / Steals

Giannis Antetokounmpo / 31.5 / 5.5 / 12.5 / 1.5 / 1.5

Anthony Davis / 24.5 / 2.5 / 12.5 / 2.5 / 1.5

Shai Gilgeous-Alexander / 32.5 / 5.5 / 5.5 / 0.5 / 1.5

Trae Young / 27.5 / 10.5 / 3.5 / 0.5 / 1.5

Tyrese Haliburton / 27.5 / 10.5 / 3.5 / 0.5 / 1.5

Jimmy Butler / 27.5 / 5.5 / 6.5 / 0.5 / 1.5

Karl-Anthony Towns / 28.5 / 3.5 / 9.5 / 0.5 / 0.5

LeBron James / 24.5 / 6.5 / 7.5 / 0.5 / 1.5

Donovan Mitchell / 27.5 / 5.5 / 5.5 / 0.5 / 1.5

De'Aaron Fox / 28.5 / 5.5 / 4.5 / 0.5 / 1.5

Damian Lillard / 27.5 / 7.5 / 4.5 / 0.5 / 0.5

Stephen Curry / 28.5 / 5.5 / 5.5 / 0.5 / 0.5

Domantas Sabonis / 17.5 / 6.5 / 11.5 / 0.5 / 0.5

Alperen Sengun / 20.5 / 4.5 / 9.5 / 0.5 / 0.5

Kawhi Leonard / 24.5 / 2.5 / 6.5 / 0.5 / 1.5

Paul George / 22.5 / 4.5 / 5.5 / 0.5 / 1.5

Fred VanVleet / 15.5 / 9.5 / 4.5 / 0.5 / 1.5

Darius Garland / 20.5 / 7.5 / 2.5 / 0.5 / 1.5

Cade Cunningham / 22.5 / 6.5 / 3.5 / 0.5 / 0.5

Mikal Bridges / 22.5 / 3.5 / 5.5 / 0.5 / 1.5

Terry Rozier / 20.5 / 6.5 / 3.5 / 0.5 / 1.5

Malcolm Brogdon / 19.5 / 7.5 / 4.5 / 0.5 / 0.5

Evan Mobley / 17.5 / 2.5 / 10.5 / 1.5 / 0.5

Dejounte Murray / 19.5 / 4.5 / 4.5 / 0.5 / 1.5

James Harden / 16.5 / 6.5 / 4.5 / 0.5 / 1.5

Franz Wagner / 20.5 / 3.5 / 5.5 / 0.5 / 0.5

Miles Bridges / 20.5 / 2.5 / 6.5 / 0.5 / 0.5

Jerami Grant / 23.5 / 2.5 / 3.5 / 0.5 / 0.5

Shaedon Sharpe / 17.5 / 3.5 / 5.5 / 0.5 / 1.5

Deandre Ayton / 15.5 / 0 / 10.5 / 1.5 / 0.5

Spencer Dinwiddie / 14.5 / 7.5 / 3.5 / 0.5 / 0.5

Mike Conley / 13.5 / 7.5 / 2.5 / 0.5 / 1.5

Jarrett Allen / 13.5 / 0 / 10.5 / 1.5 / 0.5

Jalen Green / 19.5 / 2.5 / 3.5 / 0.5 / 0.5

Nicolas Claxton / 12.5 / 0 / 8.5 / 2.5 / 0.5

Jalen Duren / 11.5 / 0 / 10.5 / 1.5 / 0.5

Ivica Zubac / 12.5 / 0 / 9.5 / 1.5 / 0.5

Draymond Green / 8.5 / 6.5 / 6.5 / 0.5 / 0.5

Kyle Lowry / 11.5 / 5.5 / 3.5 / 0.5 / 1.5

Cameron Johnson / 15.5 / 2.5 / 4.5 / 0.5 / 0.5

Khris Middleton / 13.5 / 3.5 / 4.5 / 0.5 / 0.5

Max Strus / 13.5 / 3.5 / 4.5 / 0.5 / 0.5

Duncan Robinson / 15.5 / 3.5 / 2.5 / 0.5 / 0.5

Brook Lopez / 13.5 / 0 / 6.5 / 1.5 / 0.5

Clint Capela / 10.5 / 0 / 8.5 / 1.5 / 0.5

Klay Thompson / 18.5 / 0 / 3.5 / 0.5 / 0.5

Jabari Smith Jr. / 12.5 / 0 / 7.5 / 0.5 / 0.5

Saddiq Bey / 12.5 / 0 / 5.5 / 0.5 / 1.5

De'Andre Hunter / 14.5 / 0 / 4.5 / 0.5 / 0.5

Malik Beasley / 11.5 / 0 / 4.5 / 0.5 / 0.5

Dillon Brooks / 11.5 / 0 / 2.5 / 0.5 / 0.5

Dorian Finney-Smith / 8.5 / 0 / 4.5 / 0.5 / 0.5

Terance Mann / 9.5 / 0 / 3.5 / 0.5 / 0.5

NBA Injuries

ATL Jalen Johnson PF Wrist - Out

ATL Mouhamed Gueye C Back - Out

ATL Kobe Bufkin PG Thumb - Out

BKN Noah Clowney PF Shoulder - Out

BKN Ben Simmons PG Back - Out

BKN Dennis Smith Jr. PG Back - Game Time Decision

BKN Lonnie Walker IV SG Hamstring - Out

BKN Dariq Whitehead SF Foot - Out

BOS Kristaps Porzingis PF Calf - Game Time Decision

CHA Brandon Miller SF Ankle - Game Time Decision

CHA Cody Martin SF Knee - Out

CHA LaMelo Ball PG Ankle - Out

CHA Nick Richards C Concussion - Game Time Decision

CHA Frank Ntilikina PG Lower Leg - Out

CHI Lonzo Ball PG Knee - Out For Season

CHI DeMar DeRozan SF Ankle - Game Time Decision

CHI Zach LaVine SG Foot - Out

CHI Onuralp Bitim SF Illness - Out

CLE Ricky Rubio PG Personal - Out

CLE Dean Wade PF Ankle - Out

CLE Caris LeVert SG Knee - Out

CLE Ty Jerome PG Ankle - Out

DAL Tim Hardaway Jr. SG Back - Game Time Decision

DAL Dante Exum SG Personal - Game Time Decision

DAL Maxi Kleber C Toe - Game Time Decision

DAL Luka Doncic PG Personal - Game Time Decision

DEN Vlatko Cancar PF Knee - Out

DEN Aaron Gordon PF Heel - Game Time Decision

DEN Jamal Murray PG Ankle - Game Time Decision

DET Ausar Thompson SF Face - Game Time Decision

DET Joe Harris SG Shoulder - Out

DET Monte Morris PG Quadriceps - Out

DET Bojan Bogdanovic SF Calf - Game Time Decision

GSW Chris Paul PG Lower Leg - Out

GSW Gary Payton II SG Calf - Out

GSW Andrew Wiggins SF Finger - Game Time Decision

GSW Usman Garuba PF Finger - Out

HOU Victor Oladipo SG Knee - Game Time Decision

HOU Amen Thompson PG Ankle - Out

IND Tyrese Haliburton PG Knee - Game Time Decision

IND Jalen Smith PF Heel - Out

LAC Mason Plumlee C Knee - Out

LAC Brandon Boston Jr. SG Quadriceps - Game Time Decision

LAL Gabe Vincent PG Knee - Out

LAL LeBron James SF Calf - Game Time Decision

LAL Cam Reddish SF Groin - Game Time Decision

LAL Jaxson Hayes C Elbow - Game Time Decision

LAL Anthony Davis PF Groin - Game Time Decision

MEM Ja Morant PG Suspension - Out

MEM Brandon Clarke PF Achilles - Out

MEM Steven Adams C Knee - Out For Season

MEM Jake LaRavia SF Eye - Out

MEM Marcus Smart PG Foot - Out

MEM Luke Kennard SG Knee - Out

MIA Tyler Herro PG Ankle - Out

MIA R.J. Hampton PG Knee - Out

MIA Dru Smith SG Knee - Out For Season

MIA Bam Adebayo C Hip - Out

MIA Jimmy Butler SF Ankle - Game Time Decision

MIL Jae Crowder SF Groin - Out

MIL Pat Connaughton SF Ankle - Out

MIL Andre Jackson Jr. SG Back - Game Time Decision

MIN Jaden McDaniels PF Ankle - Out

MIN Jordan McLaughlin PG Knee - Out

MIN Anthony Edwards SG Hip - Game Time Decision

MIN Jaylen Clark SG Achilles - Out

NOP Jose Alvarado PG Ankle - Game Time Decision

NOP Matt Ryan SF Calf - Game Time Decision

NOP Larry Nance Jr. PF Ribs - Out

NOP CJ McCollum SG Chest - Out

NYK Charlie Brown SG Ankle - Game Time Decision

ORL Jonathan Isaac PF Ankle - Game Time Decision

ORL Kevon Harris SG Coach's Decision - Out

ORL Wendell Carter Jr. C Finger - Out

ORL Markelle Fultz PG Knee - Out

PHI Kelly Oubre Jr. SF Ribs - Game Time Decision

PHI Tyrese Maxey PG Illness - Game Time Decision

PHI Danuel House Jr. SF Quadriceps - Game Time Decision

PHI Nicolas Batum SF Finger - Game Time Decision

PHI Joel Embiid C Illness - Game Time Decision

PHX Bradley Beal SG Back - Out

PHX Devin Booker SG Ankle - Game Time Decision

PHX Damion Lee SG Knee - Out

POR Anfernee Simons SG Thumb - Out

POR Robert Williams C Knee - Out For Season

POR Ish Wainright PF Knee - Out

SAC Alex Len C Ankle - Out

SAC Keegan Murray SF Back - Game Time Decision

SAC Trey Lyles PF Ankle - Out

SAS Victor Wembanyama PF Hip - Game Time Decision

SAS Doug McDermott PF Illness - Game Time Decision

TOR Gradey Dick SG Illness - Game Time Decision

TOR Christian Koloko C Illness - Game Time Decision

TOR Ron Harper Jr. SG Ribs - Game Time Decision

TOR Markquis Nowell PG Ribs - Game Time Decision

UTA Kris Dunn PG Personal - Out

UTA Lauri Markkanen PF Hamstring - Out

UTA Kelly Olynyk C Shoulder - Game Time Decision

UTA Jordan Clarkson PG Thigh - Out

WAS Ryan Rollins SG Knee - Game Time Decision

WAS Delon Wright PG Knee - Out

Reply

or to participate.