Daily Lines & Props

NBA | NCAAB | NFL

The Huddle

PSA: Educate the youth on how football used to be played

Daily Action

NBA - Fanduel

BOS @ PHI +110 | +2 (-105) | O/U 227.5 (-110) | 11/08 07:00 PM EST

WAS @ CHA +114 | +2.5 (-112) | O/U 239.5 (-108) | 11/08 07:00 PM EST

UTA @ IND +195 | +6.5 (-115) | O/U 242 (-110) | 11/08 07:00 PM EST

SAS @ NYK +350 | +10 (-110) | O/U 222 (-110) | 11/08 07:30 PM EST

LAC @ BKN -192 | -4.5 (-112) | O/U 231.5 (-112) | 11/08 07:30 PM EST

NOP @ MIN +235 | +7.5 (-110) | O/U 218.5 (-110) | 11/08 08:00 PM EST

PHX @ CHI -108 | +1 (-115) | O/U 220 (-110) | 11/08 08:00 PM EST

DET @ MIL -700 | -12 (-112) | O/U 227 (-110) | 11/08 08:00 PM EST

MIA @ MEM -130 | -2 (-112) | O/U 218.5 (-112) | 11/08 08:00 PM EST

LAL @ HOU -135 | -2.5 (-110) | O/U 220 (-110) | 11/08 08:00 PM EST

CLE @ OKC +114 | +2 (-110) | O/U 228 (-110) | 11/08 08:00 PM EST

TOR @ DAL +170 | +5 (-112) | O/U 227 (-108) | 11/08 08:30 PM EST

GSW @ DEN +130 | +3 (-110) | O/U 227 (-112) | 11/08 10:00 PM EST

POR @ SAC -340 | -8 (-110) | O/U 220.5 (-108) | 11/08 10:00 PM EST

College Hoops - Fanduel

Florida Atlantic @ Loyola Chicago +188 | +5.5 (-110) | O/U 142.5 (-105) | 7:00 PM EST

Western Illinois @ SMU +1800 | +18.5 (-110) | O/U 144.5 (-115) | 7:00 PM EST

Canisius @ Syracuse -1300 | -13.5 (-120) | O/U 149.5 (-110) | 7:00 PM EST

Bucknell @ Pennsylvania -1600 | -14.5 (-110) | O/U 143.5 (-118) | 7:00 PM EST

Troy @ Ohio +365 | +9.5 (-110) | O/U 146.5 (-105) | 7:00 PM EST

Texas A&M Commerce @ Texas Tech -8000 | -22.5 (-104) | O/U 131.5 (-105) | 8:00 PM EST

Lipscomb @ Drake +720 | +13.5 (-110) | O/U 143.5 (-110) | 8:00 PM EST

Arizona State @ Mississippi State -182 | -4.5 (-105) | O/U 132.5 (-115) | 9:30 PM EST

Jackson State @ San Diego -122 | -1.5 (-108) | O/U 148.5 (-110) | 11/08 10:00 PM EST

Utah Tech @ Santa Clara +530 | +11.5 (-102) | O/U 150.5 (-110) | 10:00 PM EST

Southern @ UNLV -4000 | -18.5 (-120) | O/U 144.5 (-112) | 10:00 PM EST

Prairie View A&M @ Seattle U -3500 | -16.5 (-110) | O/U 138.5 (-113) | 10:00 PM EST

Player Props

NBA

Points
  1. Kevin Durant 30.5 (-110)

  2. Jayson Tatum 29.5 (-110)

  3. Joel Embiid 29.5 (-110)

  4. Nikola Jokic 29.5 (-105)

  5. Luka Doncic 28.5 (-105)

  6. Stephen Curry 28.5 (-120)

  7. Donovan Mitchell 28.5 (-110)

  8. Shai Gilgeous-Alexander 28.5 (-135)

  9. Giannis Antetokounmpo 27.5 (-120)

  10. Cade Cunningham 25.5 (-105)

  11. Damian Lillard 25.5 (-110)

  12. Desmond Bane 25.5 (-120)

  13. Cameron Thomas 25.5 (-120)

  14. LeBron James 25.5 (-120)

  15. LaMelo Ball 25.5 (+100)

  16. Anthony Edwards 24.5 (-125)

  17. Brandon Ingram 24.5 (-105)

  18. Anthony Davis 24.5 (-120)

  19. Tyler Herro 23.5 (-125)

  20. Jalen Brunson 23.5 (-125)

  21. Zion Williamson 23.5 (-125)

  22. Lauri Markkanen 23.5 (-130)

  23. Tyrese Haliburton 23.5 (-105)

  24. Zach LaVine 23.5 (-120)

  25. Jerami Grant 22.5 (-115)

  26. Jaren Jackson Jr. 22.5 (-120)

  27. Mikal Bridges 22.5 (-110)

  28. Kyle Kuzma 22.5 (-115)

  29. Jaylen Brown 22.5 (-110)

  30. Malcolm Brogdon 21.5 (-125)

  31. Jimmy Butler 21.5 (+100)

  32. Kawhi Leonard 21.5 (-115)

  33. Kyrie Irving 21.5 (-125)

  34. Karl-Anthony Towns 21.5 (-110)

  35. Jalen Green 21.5 (-115)

  36. Tyrese Maxey 21.5 (-125)

  37. Shaedon Sharpe 20.5 (-115)

  38. Bam Adebayo 20.5 (-105)

  39. Paul George 20.5 (-125)

  40. Scottie Barnes 20.5 (-130)

  41. Gordon Hayward 20.5 (+130)

  42. Jordan Poole 20.5 (-130)

  43. DeMar DeRozan 20.5 (-115)

  44. Domantas Sabonis 19.5 (-105)

  45. Julius Randle 19.5 (-125)

  46. RJ Barrett 19.5 (-110)

  47. Victor Wembanyama 19.5 (-105)

  48. Pascal Siakam 18.5 (-115)

  49. Keldon Johnson 18.5 (-110)

  50. Darius Garland 18.5 (-105)

Assists
  1. Tyrese Haliburton 11.5 (-120)

  2. LaMelo Ball 9.5 (-135)

  3. Nikola Jokic 9.5 (-130)

  4. Luka Doncic 8.5 (+105)

  5. Domantas Sabonis 7.5 (-120)

  6. Malcolm Brogdon 7.5 (-150)

  7. Dennis Schroder 7.5 (-140)

  8. Cade Cunningham 6.5 (+115)

  9. Damian Lillard 6.5 (-130)

  10. Ben Simmons 6.5 (+115)

  11. James Harden 6.5 (-120)

  12. Kyrie Irving 6.5 (+100)

  13. Fred VanVleet 6.5 (-115)

  14. LeBron James 6.5 (+115)

  15. Tyus Jones 6.5 (-120)

  16. Draymond Green 6.5 (+110)

  17. Darius Garland 6.5 (-125)

  18. Giannis Antetokounmpo 5.5 (+120)

  19. Killian Hayes 5.5 (-115)

  20. Jimmy Butler 5.5 (+120)

  21. Marcus Smart 5.5 (-145)

  22. Spencer Dinwiddie 5.5 (-105)

  23. Jalen Brunson 5.5 (+105)

  24. Brandon Ingram 5.5 (-105)

  25. Zion Williamson 5.5 (+115)

  26. Alperen Sengun 5.5 (-120)

  27. D'Angelo Russell 5.5 (-180)

  28. Jordan Clarkson 5.5 (+115)

  29. Talen Horton-Tucker 5.5 (-110)

  30. Gordon Hayward 5.5 (+115)

  31. Jrue Holiday 5.5 (-145)

  32. Tyrese Maxey 5.5 (-135)

  33. Stephen Curry 5.5 (+110)

  34. Donovan Mitchell 5.5 (+110)

  35. Shai Gilgeous-Alexander 5.5 (+115)

  36. Davion Mitchell 4.5 (-120)

  37. Malik Monk 4.5 (-125)

  38. Desmond Bane 4.5 (-130)

  39. Kyle Lowry 4.5 (-140)

  40. Tyler Herro 4.5 (+105)

  41. Russell Westbrook 4.5 (-145)

  42. Pascal Siakam 4.5 (-115)

  43. Scottie Barnes 4.5 (-150)

  44. Jeremy Sochan 4.5 (+110)

  45. Julius Randle 4.5 (+120)

  46. Anthony Edwards 4.5 (-130)

  47. Kyle Anderson 4.5 (-135)

  48. Mike Conley 4.5 (-140)

  49. Austin Reaves 4.5 (+100)

  50. Jordan Poole 4.5 (-115)

Rebounds
  1. Nikola Jokic 12.5 (-125)

  2. Deandre Ayton 11.5 (-120)

  3. Giannis Antetokounmpo 11.5 (-105)

  4. Rudy Gobert 11.5 (+100)

  5. Anthony Davis 11.5 (-115)

  6. Joel Embiid 11.5 (+105)

  7. Jalen Duren 10.5 (+105)

  8. Mitchell Robinson 10.5 (+100)

  9. Mark Williams 10.5 (+105)

  10. Nikola Vucevic 10.5 (-105)

  11. Bam Adebayo 9.5 (-125)

  12. Ben Simmons 9.5 (+105)

  13. Jakob Poeltl 9.5 (-115)

  14. Julius Randle 9.5 (-105)

  15. Jonas Valanciunas 9.5 (-105)

  16. Alperen Sengun 9.5 (-115)

  17. Evan Mobley 9.5 (-120)

  18. Jarrett Allen 9.5 (-110)

  19. Jaren Jackson Jr. 8.5 (+105)

  20. Ivica Zubac 8.5 (-135)

  21. Luka Doncic 8.5 (-145)

  22. Scottie Barnes 8.5 (+105)

  23. Victor Wembanyama 8.5 (-110)

  24. LeBron James 8.5 (-135)

  25. Lauri Markkanen 8.5 (-120)

  26. Walker Kessler 8.5 (-110)

  27. Jusuf Nurkic 8.5 (-135)

  28. Jayson Tatum 8.5 (-130)

  29. Kevon Looney 8.5 (-115)

  30. Ausar Thompson 7.5 (-120)

  31. Isaiah Stewart 7.5 (-145)

  32. Zach Collins 7.5 (+110)

  33. Karl-Anthony Towns 7.5 (-140)

  34. Jabari Smith Jr. 7.5 (+100)

  35. Myles Turner 7.5 (-135)

  36. Daniel Gafford 7.5 (+115)

  37. LaMelo Ball 7.5 (+115)

  38. Kevin Durant 7.5 (+100)

  39. Chet Holmgren 7.5 (-140)

  40. Josh Giddey 7.5 (+100)

  41. Dorian Finney-Smith 6.5 (+110)

  42. Kawhi Leonard 6.5 (+110)

  43. Russell Westbrook 6.5 (+120)

  44. Dereck Lively II 6.5 (-110)

  45. Pascal Siakam 6.5 (-120)

  46. Zion Williamson 6.5 (-140)

  47. John Collins 6.5 (-140)

  48. Deni Avdija 6.5 (-120)

  49. Kyle Kuzma 6.5 (-120)

  50. Kristaps Porzingis 6.5 (-125)

Double Double
  1. Nikola Jokic 0.5 (-1000)

  2. Domantas Sabonis 0.5 (-500)

  3. Giannis Antetokounmpo 0.5 (-310)

  4. Anthony Davis 0.5 (-310)

  5. Tyrese Haliburton 0.5 (-300)

  6. Joel Embiid 0.5 (-255)

  7. Luka Doncic 0.5 (-185)

  8. LaMelo Ball 0.5 (-180)

  9. Rudy Gobert 0.5 (-160)

  10. Deandre Ayton 0.5 (-145)

  11. Nikola Vucevic 0.5 (-145)

  12. Bam Adebayo 0.5 (-130)

  13. Alperen Sengun 0.5 (-115)

  14. Jalen Duren 0.5 (-110)

  15. Julius Randle 0.5 (-110)

  16. Mark Williams 0.5 (-110)

  17. Evan Mobley 0.5 (-110)

  18. LeBron James 0.5 (-105)

  19. Lauri Markkanen 0.5 (+120)

  20. Jayson Tatum 0.5 (+120)

  21. Jarrett Allen 0.5 (+125)

  22. Jakob Poeltl 0.5 (+130)

  23. Jonas Valanciunas 0.5 (+130)

  24. Victor Wembanyama 0.5 (+145)

  25. Scottie Barnes 0.5 (+155)

  26. Jaren Jackson Jr. 0.5 (+160)

  27. Dennis Schroder 0.5 (+165)

  28. Ivica Zubac 0.5 (+170)

  29. Karl-Anthony Towns 0.5 (+175)

  30. Malcolm Brogdon 0.5 (+180)

  31. Jusuf Nurkic 0.5 (+185)

  32. Myles Turner 0.5 (+190)

  33. Chet Holmgren 0.5 (+195)

  34. Ausar Thompson 0.5 (+220)

  35. Walker Kessler 0.5 (+220)

  36. John Collins 0.5 (+230)

  37. Kevin Durant 0.5 (+230)

  38. Isaiah Stewart 0.5 (+235)

  39. Ben Simmons 0.5 (+255)

  40. Josh Giddey 0.5 (+260)

  41. Mitchell Robinson 0.5 (+280)

  42. Zach Collins 0.5 (+285)

  43. Zion Williamson 0.5 (+285)

  44. Jabari Smith Jr. 0.5 (+300)

  45. Damian Lillard 0.5 (+330)

  46. Pascal Siakam 0.5 (+340)

  47. Daniel Gafford 0.5 (+340)

  48. Kristaps Porzingis 0.5 (+340)

  49. Michael Porter Jr. 0.5 (+340)

  50. Aaron Gordon 0.5 (+350)

NFL Week 10 Open

Fanduel

Reply

or to participate.