- The Lines Guy
- Posts
- Daily Lines & Props
Daily Lines & Props
NCAAF | NBA | NCAAB | NFL
The Huddle
I’m out if Vita Vea lines up in the backfield….high school is stressful enough without tackling grown ass men
Did anyone else know that Vita Vea played RB in high school?
These highlights are insane!
— Craig Roh (@craigroh)
11:57 PM • Oct 4, 2023
Daily Action
College Football
*Ranked biggest home dog to biggest home favorite
Troy @ UL Monroe +21.5 | O/U 45.5 | 02:00 PM EST
Air Force @ Hawaii +19.5 | O/U 47.5 | 11:00 PM EST
Texas @ TCU +12.5 | O/U 56 | 07:30 PM EST
Memphis @ Charlotte +11.0 | O/U 51.5 | 02:00 PM EST
Alabama @ Kentucky +11.0 | O/U 47 | 12:00 PM EST
Arizona @ Colorado +10.0 | O/U 54.5 | 02:00 PM EST
Iowa State @ BYU +7.5 | O/U 41 | 10:15 PM EST
Michigan @ Penn State +4.0 | O/U 44.5 | 12:00 PM EST
Pittsburgh @ Syracuse +3.0 | O/U 37.5 | 03:30 PM EST
Tennessee @ Missouri +3.0 | O/U 58 | 03:30 PM EST
Oklahoma State @ UCF +2.5 | O/U 65.5 | 03:30 PM EST
UAB @ Navy +2.5 | O/U 53.5 | 03:30 PM EST
Texas State @ Coastal Carolina +2.5 | O/U 57 | 03:30 PM EST
Maryland @ Nebraska +2.5 | O/U 43 | 12:00 PM EST
Georgia Southern @ Marshall +2.0 | O/U 56 | 07:00 PM EST
North Carolina State @ Wake Forest +2.0 | O/U 43 | 02:00 PM EST
Minnesota @ Purdue +1.5 | O/U 48 | 03:30 PM EST
Virginia Tech @ Boston College +1.0 | O/U 49 | 12:00 PM EST
Rutgers @ Iowa -1.5 | O/U 27.5 | 03:30 PM EST
Fresno State @ San Jose State -2.0 | O/U 54 | 10:30 PM EST
Washington State @ California -2.0 | O/U 59.5 | 04:00 PM EST
Cincinnati @ Houston -2.5 | O/U 53.5 | 07:00 PM EST
Auburn @ Arkansas -2.5 | O/U 49.5 | 04:00 PM EST
Appalachian State @ Georgia State -2.5 | O/U 62.5 | 02:00 PM EST
San Diego State @ Colorado State -3.5 | O/U 46.5 | 07:00 PM EST
New Mexico State @ Western Kentucky -4.0 | O/U 54 | 03:30 PM EST
Texas Tech @ Kansas -4.0 | O/U 62.5 | 12:00 PM EST
Indiana @ Illinois -6.5 | O/U 44 | 12:00 PM EST
East Carolina @ Florida Atlantic -7.5 | O/U 44.5 | 04:00 PM EST
Sam Houston State @ Louisiana Tech -7.5 | O/U 49.5 | 03:00 PM EST
Temple @ South Florida -7.5 | O/U 69 | 12:00 PM EST
Utah @ Washington -8.0 | O/U 49.5 | 03:30 PM EST
Ole Miss @ Georgia -10.0 | O/U 58.5 | 07:00 PM EST
Florida International @ Middle Tennessee -10.5 | O/U 52.5 | 03:30 PM EST
West Virginia @ Oklahoma -11.0 | O/U 60 | 07:00 PM EST
Northwestern @ Wisconsin -11.0 | O/U 43 | 03:30 PM EST
Duke @ North Carolina -13.0 | O/U 51.5 | 08:00 PM EST
Old Dominion @ Liberty -13.0 | O/U 59 | 01:00 PM EST
Rice @ UTSA -13.5 | O/U 56.5 | 07:30 PM EST
Arkansas State @ South Alabama -13.5 | O/U 55 | 05:00 PM EST
Miami Florida @ Florida State -14.0 | O/U 51 | 03:30 PM EST
Vanderbilt @ South Carolina -14.0 | O/U 57.5 | 12:00 PM EST
Georgia Tech @ Clemson -14.0 | O/U 54.5 | 12:00 PM EST
Florida @ LSU -15.0 | O/U 67 | 07:30 PM EST
USC @ Oregon -16.0 | O/U 77 | 10:30 PM EST
Nevada @ Utah State -16.5 | O/U 55.5 | 03:00 PM EST
Arizona State @ UCLA -17.0 | O/U 44.5 | 09:00 PM EST
Mississippi State @ Texas A&M -18.0 | O/U 42.5 | 07:30 PM EST
Baylor @ Kansas State -21.0 | O/U 55 | 03:00 PM EST
Stanford @ Oregon State -21.5 | O/U 51.5 | 05:30 PM EST
Tulsa @ Tulane -24.0 | O/U 53 | 12:00 PM EST
Connecticut @ James Madison -25.5 | O/U 48.5 | 02:00 PM EST
New Mexico @ Boise State -27.5 | O/U 60.5 | 10:00 PM EST
Michigan State @ Ohio State -31.0 | O/U 47 | 07:30 PM EST
NBA
*ranked by start time
MIL @ ORL +142 | +4 (-110) | O/U 232 (-110) | 11/11 06:00 PM EST
TOR @ BOS +250 | +8 (-112) | O/U 223 (-110) | 11/11 07:00 PM EST
MIA @ ATL +160 | +5 (-105) | O/U 229 (-110) | 11/11 07:30 PM EST
CLE @ GSW -170 | -4 (-110) | O/U 224.5 (-110) | 11/11 08:30 PM EST
College Hoops
*ranked by start time
Texas State @ Miami Ohio -134 | -2.5 (-105) | O/U 136.5 (-105) | 11/11 11:00 AM EST
Loyola Maryland @ Brown +450 | +10.5 (-110) | O/U 144.5 (-110) | 11/11 11:30 AM EST
Georgia Southern @ Eastern Michigan -137 | -2.5 (-110) | O/U 146.5 (-110) | 11/11 12:00 PM EST
Arkansas State @ Bowling Green -140 | -2.5 (-110) | O/U 155.5 (-110) | 11/11 12:00 PM EST
High Point @ Wofford -178 | -4.5 (-105) | O/U 148.5 (-110) | 11/11 12:00 PM EST
UL Monroe @ Central Michigan +130 | +2.5 (-102) | O/U 138.5 (-110) | 11/11 12:00 PM EST
Stonehill @ Connecticut N/A | +35.5 (-110) | O/U 139.5 (-105) | 11/11 12:00 PM EST
William & Mary @ George Washington +420 | +10.5 (-110) | O/U 147.5 (-110) | 11/11 01:00 PM EST
Cornell @ Fordham -128 | -1.5 (-120) | O/U 148.5 (-118) | 11/11 01:00 PM EST
Georgia State @ Western Michigan +136 | +3.5 (-110) | O/U 144.5 (-110) | 11/11 01:00 PM EST
Texas A&M-Corpus Christi @ Houston N/A | +31.5 (-110) | O/U 139.5 (-113) | 11/11 01:30 PM EST
South Alabama @ Buffalo -114 | -1.5 (-104) | O/U 146.5 (-105) | 11/11 02:00 PM EST
UNC Wilmington @ UNC Asheville -111 | +0.5 (-112) | O/U 143.5 (-105) | 11/11 02:00 PM EST
North Dakota State @ Creighton +2400 | +24.5 (-115) | O/U 148.5 (-110) | 11/11 02:00 PM EST
Old Dominion @ Ball State -152 | -3.5 (-102) | O/U 143.5 (-110) | 11/11 02:00 PM EST
Campbell @ East Carolina -2000 | -13.5 (-114) | O/U 134.5 (-111) | 11/11 02:00 PM EST
Western Carolina @ Notre Dame +164 | +4.5 (-106) | O/U 142.5 (-118) | 11/11 02:00 PM EST
Utah Tech @ Jacksonville State +176 | +4.5 (-102) | O/U 145.5 (-110) | 11/11 03:00 PM EST
Incarnate Word @ Tulsa -1800 | -13.5 (-114) | O/U 142.5 (-113) | 11/11 03:00 PM EST
Texas Southern @ Arizona State +890 | +14.5 (-110) | O/U 142.5 (-110) | 11/11 03:30 PM EST
Northeastern @ La Salle +190 | +5.5 (-110) | O/U 137.5 (-114) | 11/11 03:30 PM EST
Marist @ UMBC -152 | -2.5 (-114) | O/U 145.5 (-118) | 11/11 03:30 PM EST
Canisius @ St. Bonaventure -1100 | -12.5 (-120) | O/U 140.5 (-110) | 11/11 04:00 PM EST
Coppin State @ Mount St. Mary's -3000 | -14.5 (-114) | O/U 135.5 (-113) | 11/11 04:00 PM EST
Saint Peter's @ NJIT N/A | N/A | O/U N/A | 11/11 04:00 PM EST
Fairleigh Dickinson @ Seton Hall -3500 | -18.5 (-110) | O/U 147.5 (-110) | 11/11 04:00 PM EST
Appalachian State @ Northern Illinois +142 | +3.5 (-106) | O/U 144.5 (-115) | 11/11 04:00 PM EST
Montana State @ Seattle U -950 | -11.5 (-115) | O/U 143.5 (-118) | 11/11 05:00 PM EST
UT Martin @ Mississippi State +1800 | +21.5 (-110) | O/U 141.5 (-113) | 11/11 05:00 PM EST
Drexel @ Winthrop -122 | -1.5 (-110) | O/U 138.5 (-113) | 11/11 05:30 PM EST
Milwaukee @ Providence -1600 | -14.5 (-120) | O/U 151.5 (-105) | 11/11 06:00 PM EST
Ohio @ Cleveland State -110 | +1.5 (-122) | O/U 150.5 (-118) | 11/11 06:00 PM EST
UAlbany @ Columbia +205 | +5.5 (-105) | O/U 148.5 (-113) | 11/11 07:00 PM EST
Louisiana @ Toledo -260 | -6.5 (-110) | O/U 152.5 (-111) | 11/11 07:00 PM EST
Bucknell @ Niagara -900 | -10.5 (-115) | O/U 131.5 (-108) | 11/11 07:00 PM EST
St. Francis Pennsylvania @ Santa Clara N/A | +22.5 (-106) | O/U 145.5 (-113) | 11/11 07:00 PM EST
Stetson @ UNLV -700 | -10.5 (-110) | O/U 148.5 (-108) | 11/11 07:00 PM EST
Fresno State @ Kent State -164 | -3.5 (-110) | O/U 139.5 (-110) | 11/11 07:00 PM EST
Illinois State @ Saint Louis -400 | -8.5 (-110) | O/U 145.5 (-105) | 11/11 08:00 PM EST
Omaha @ North Texas +730 | +14.5 (-105) | O/U 138.5 (-113) | 11/11 08:00 PM EST
Eastern Illinois @ Loyola Chicago -5000 | -18.5 (-110) | O/U 138.5 (-115) | 11/11 08:00 PM EST
Holy Cross @ Georgetown +1000 | +16.5 (-110) | O/U 148.5 (-105) | 11/11 08:00 PM EST
Siena @ Richmond +540 | +11.5 (-102) | O/U 141.5 (-110) | 11/11 08:00 PM EST
Utah State @ Bradley +176 | +4.5 (-102) | O/U 136.5 (-110) | 11/11 08:00 PM EST
Cal Poly @ Wyoming -2200 | -15.5 (-110) | O/U 136.5 (-120) | 11/11 09:00 PM EST
Long Beach State @ DePaul -105 | -0.5 (-106) | O/U 155.5 (-105) | 11/11 10:00 PM EST
San Diego @ UC San Diego -194 | -4.5 (-110) | O/U 151.5 (-110) | 11/11 10:00 PM EST
New Mexico State @ UC Irvine -345 | -7.5 (-120) | O/U 137.5 (-110) | 11/11 10:00 PM EST
NFL MVP Futures (midseason update)
![](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,format=auto,onerror=redirect,quality=80/uploads/asset/file/7a64f6ef-78b1-4ef6-9e7a-bcfd7cbe8a77/image.png)
Draftkings
Reply