- The Lines Guy
- Posts
- Daily Lines & Props
Daily Lines & Props
NBA | NCAAB
The Huddle
ICYMI, the Bills refused to win last night, gifting the Broncos 4 turnovers and 2 whacks at the game winning FG.
Josh Allen now leads the NFL in interceptions with 11.
— ESPN (@espn)
2:48 AM • Nov 14, 2023
Daily Action
NBA
ATL @ DET +154 | +4.5 (-110) | O/U 233 (-110) | 11/14 07:00 PM EST
IND @ PHI -218 | -5.5 (-110) | O/U 240 (-110) | 11/14 07:00 PM EST
MIA @ CHA -155 | -3.5 (-105) | O/U 224.5 (-110) | 11/14 07:00 PM EST
SAS @ OKC +295 | +8.5 (-110) | O/U 237.5 (-110) | 11/14 07:30 PM EST
ORL @ BKN +110 | +2 (-110) | O/U 218.5 (-110) | 11/14 07:30 PM EST
DAL @ NOP +136 | +3.5 (-110) | O/U 239.5 (-110) | 11/14 08:00 PM EST
POR @ UTA -265 | -6.5 (-110) | O/U 229 (-110) | 11/14 09:00 PM EST
MIN @ GSW +120 | +2.5 (-110) | O/U 221.5 (-110) | 11/14 10:00 PM EST
LAC @ DEN +195 | +6 (-110) | O/U 223 (-110) | 11/14 10:00 PM EST
MEM @ LAL +164 | +5 (-110) | O/U 227.5 (-110) | 11/14 10:30 PM EST
College Hoops
North Dakota State @ UC Davis -196 | -4.5 (-110) | O/U 146.5 (-110) | 11/14 04:00 PM EST
Wisconsin @ Providence -120 | -1.5 (-110) | O/U 143.5 (-110) | 11/14 06:00 PM EST
Wofford @ Tennessee N/A | +30.5 (-102) | O/U 142.5 (-110) | 11/14 06:30 PM EST
Bucknell @ La Salle -750 | -11.5 (-110) | O/U 140.5 (-108) | 11/14 06:30 PM EST
Wagner @ Rhode Island +410 | +9.5 (-110) | O/U 133.5 (-110) | 11/14 07:00 PM EST
Eastern Michigan @ Florida Atlantic -50000 | -26.5 (-110) | O/U 148.5 (-108) | 11/14 07:00 PM EST
Hofstra @ George Washington +102 | +1.5 (-110) | O/U 160.5 (-105) | 11/14 07:00 PM EST
Georgia Southern @ Jacksonville -320 | -6.5 (-112) | O/U 128.5 (-106) | 11/14 07:00 PM EST
Sacred Heart @ Holy Cross -110 | +1.5 (-124) | O/U 146.5 (-108) | 11/14 07:00 PM EST
High Point @ Queens University -150 | -2.5 (-110) | O/U 167.5 (-110) | 11/14 07:00 PM EST
Stonehill @ Saint Joseph's +1040 | +18.5 (-108) | O/U 142.5 (-110) | 11/14 07:00 PM EST
IUPUI @ Indiana State +820 | +16.5 (-114) | O/U 149.5 (-113) | 11/14 07:00 PM EST
Colgate @ Syracuse -290 | -6.5 (-108) | O/U 158.5 (-114) | 11/14 07:00 PM EST
Toledo @ Wright State -150 | -2.5 (-110) | O/U 165.5 (-108) | 11/14 07:00 PM EST
Bellarmine @ Chattanooga -220 | -4.5 (-112) | O/U 143.5 (-110) | 11/14 07:00 PM EST
Northeastern @ Harvard +158 | +4.5 (-120) | O/U 135.5 (-110) | 11/14 07:00 PM EST
Brown @ New Hampshire +220 | +6.5 (-115) | O/U 143.5 (-114) | 11/14 07:00 PM EST
Lipscomb @ Tennessee Tech +124 | +2.5 (-110) | O/U 146.5 (-110) | 11/14 07:00 PM EST
Jacksonville State @ West Virginia -420 | -8.5 (-110) | O/U 135.5 (-113) | 11/14 07:00 PM EST
Duke @ Michigan State +140 | +3.5 (-110) | O/U 142.5 (-112) | 11/14 07:00 PM EST
Bowling Green @ Oakland -148 | -2.5 (-110) | O/U 145.5 (-106) | 11/14 07:00 PM EST
Temple @ Drexel +136 | +3.5 (-118) | O/U 135.5 (-112) | 11/14 07:00 PM EST
Mississippi Valley State @ Connecticut N/A | +43.5 (-105) | O/U 146.5 (-113) | 11/14 07:00 PM EST
Florida A&M @ Florida N/A | +34.5 (-110) | O/U 143.5 (-106) | 11/14 07:00 PM EST
North Carolina A&T @ Virginia N/A | -31.5 (-104) | O/U 133.5 (-108) | 11/14 07:00 PM EST
St. Francis Pennsylvania @ Penn State N/A | +30.5 (-110) | O/U 140.5 (-110) | 11/14 07:00 PM EST
Mercer @ Morehead State -194 | -4.5 (-108) | O/U 132.5 (-105) | 11/14 07:00 PM EST
UMass Lowell @ Georgia Tech +164 | +4.5 (-115) | O/U 147.5 (-108) | 11/14 07:30 PM EST
Boston University @ Howard -700 | -10.5 (-110) | O/U 148.5 (-113) | 11/14 07:30 PM EST
North Alabama @ Mississippi State +1600 | +19.5 (-115) | O/U 138.5 (-113) | 11/14 07:30 PM EST
Green Bay @ Valparaiso -172 | -3.5 (-104) | O/U 133.5 (-108) | 11/14 08:00 PM EST
Texas A&M @ SMU -230 | -5.5 (-110) | O/U 142.5 (-115) | 11/14 08:00 PM EST
Western Kentucky @ Murray State +100 | +1.5 (-110) | O/U 149.5 (-105) | 11/14 08:00 PM EST
Detroit Mercy @ Ole Miss -10000 | -23.5 (-110) | O/U 142.5 (-105) | 11/14 08:00 PM EST
Alcorn State @ Arkansas State -590 | -9.5 (-115) | O/U 151.5 (-105) | 11/14 08:00 PM EST
Marquette @ Illinois +112 | +2.5 (-115) | O/U 148.5 (-110) | 11/14 08:00 PM EST
UIC @ Loyola Chicago +540 | +11.5 (-105) | O/U 142.5 (-110) | 11/14 08:00 PM EST
UNC Greensboro @ Vanderbilt -144 | -2.5 (-105) | O/U 136.5 (-110) | 11/14 08:00 PM EST
South Alabama @ Alabama +1600 | +20.5 (-104) | O/U 152.5 (-105) | 11/14 08:00 PM EST
Cal State Northridge @ Chicago State -158 | -2.5 (-114) | O/U 148.5 (-106) | 11/14 08:00 PM EST
UT Rio Grande Valley @ TCU +1800 | +29.5 (-110) | O/U 163.5 (-113) | 11/14 08:00 PM EST
Western Michigan @ Northwestern +2400 | +22.5 (-102) | O/U 136.5 (-110) | 11/14 08:00 PM EST
Texas State @ Oklahoma +1100 | +15.5 (-102) | O/U 134.5 (-110) | 11/14 08:00 PM EST
Prairie View A&M @ Abilene Christian +1300 | +16.5 (-104) | O/U 142.5 (-106) | 11/14 08:00 PM EST
Colorado State @ Northern Colorado +520 | +11.5 (-114) | O/U 155.5 (-110) | 11/14 08:00 PM EST
Tarleton State @ Bradley +390 | +9.5 (-110) | O/U 133.5 (-113) | 11/14 08:00 PM EST
UTSA @ Lamar -106 | +1.5 (-120) | O/U 147.5 (-113) | 11/14 08:00 PM EST
South Dakota @ DePaul +330 | +8.5 (-110) | O/U 153.5 (-110) | 11/14 09:00 PM EST
Southern Utah @ Utah State -1600 | -15.5 (-115) | O/U 146.5 (-115) | 11/14 09:00 PM EST
Milwaukee @ Colorado +1280 | +18.5 (-110) | O/U 155.5 (-110) | 11/14 09:00 PM EST
Santa Clara @ Stanford -465 | -9.5 (-110) | O/U 156.5 (-105) | 11/14 09:00 PM EST
Kansas @ Kentucky +240 | +6.5 (-105) | O/U 147.5 (-110) | 11/14 09:30 PM EST
Iowa @ Creighton +570 | +11.5 (-102) | O/U 162.5 (-105) | 11/14 10:00 PM EST
Long Beach State @ San Diego State -1100 | -13.5 (-105) | O/U 147.5 (-110) | 11/14 10:00 PM EST
Jackson State @ Loyola Marymount -4500 | -16.5 (-110) | O/U 148.5 (-113) | 11/14 10:00 PM EST
Kansas City @ Baylor N/A | N/A | O/U N/A | 11/14 10:00 PM EST
Appalachian State @ Oregon State -142 | -2.5 (-110) | O/U 135.5 (-110) | 11/14 10:00 PM EST
UC Irvine @ USC -1000 | -12.5 (-120) | O/U 149.5 (-105) | 11/14 11:00 PM EST
Player Props
NBA
Points
| Assists
|
Rebounds
| Double Double
|
Injuries
ATL:
- Mouhamed Gueye, F, Back - Out
- Trae Young, PG, Personal - Game Time Decision
- Kobe Bufkin, G, Thumb - Out
BKN:
- Ben Simmons, PG, Hip - Out
- Cam Thomas, SG, Ankle - Out
- Lonnie Walker IV, G, Knee - Game Time Decision
- Dariq Whitehead, F, Foot - Game Time Decision
BOS:
- Neemias Queta, C, Foot - Game Time Decision
CHA:
- Brandon Miller, F, Ankle - Game Time Decision
- Miles Bridges, SF, Suspension - Out
- Cody Martin, SF, Knee - Out
- Gordon Hayward, SF, Hamstring - Game Time Decision
- Frank Ntilikina, PG, Lower Leg - Out
- Terry Rozier, SG, Groin - Out
- James Bouknight, SG, Knee - Out
CHI:
- Lonzo Ball, PG, Knee - Out For Season
- Dalen Terry, F, Kneecap - Game Time Decision
- Alex Caruso, SG, Toe - Game Time Decision
CLE:
- Ricky Rubio, PG, Personal - Out
- Isaac Okoro, SF, Knee - Game Time Decision
- Ty Jerome, SG, Ankle - Game Time Decision
DAL:
- Maxi Kleber, PF, Toe - Out
DEN:
- Vlatko Cancar, SF, Knee - Out
- Jamal Murray, PG, Hamstring - Out
DET:
- Isaiah Livers, PF, Ankle - Out
- Joe Harris, SF, Shoulder - Out
- Monte Morris, PG, Quadriceps - Out
- Bojan Bogdanovic, SF, Calf - Out
- Jalen Duren, C, Ankle - Out
GSW:
- Stephen Curry, PG, Knee - Game Time Decision
HOU:
- Victor Oladipo, SG, Knee - Game Time Decision
- Amen Thompson, F, Ankle - Game Time Decision
LAC:
- Mason Plumlee, C, Knee - Out
- Brandon Boston Jr., SG, Quadriceps - Out
LAL:
- Gabe Vincent, PG, Knee - Out
- LeBron James, SF, Calf - Game Time Decision
- Jarred Vanderbilt, PF, Heel - Out
- Anthony Davis, PF, Abdomen - Game Time Decision
- Jalen Hood-Schifino, G, Knee - Out
MEM:
- Ja Morant, PG, Suspension - Out
- Brandon Clarke, PF, Achilles - Out
- Xavier Tillman, F, Knee - Game Time Decision
- Steven Adams, C, Knee - Out For Season
- Derrick Rose, PG, Knee - Out
MIA:
- Tyler Herro, PG, Ankle - Out
- Josh Richardson, SG, Back - Game Time Decision
- Caleb Martin, SF, Knee - Out
MIL:
- Jae Crowder, PF, Groin - Out
- Chris Livingston, F, Ankle - Game Time Decision
MIN:
- Jordan McLaughlin, PG, Knee - Out
- Jaylen Clark, G, Achilles - Out
NOP:
- Herbert Jones, SF, Lower Leg - Game Time Decision
- Jose Alvarado, PG, Ankle - Out
- Larry Nance Jr., PF, Ribs - Out
- CJ McCollum, SG, Chest - Out
- Trey Murphy III, SG, Knee - Out
NYK:
- Evan Fournier, SG, Personal - Game Time Decision
- RJ Barrett, SG, Illness - Game Time Decision
ORL:
- Kevon Harris, G, Knee - Game Time Decision
- Wendell Carter Jr., C, Finger - Out
- Gary Harris, SG, Groin - Out
- Markelle Fultz, PG, Knee - Out
PHI:
- Kelly Oubre Jr., SG, Ribs - Out
- Nicolas Batum, PF, Personal - Out
- Joel Embiid, C, Hip - Game Time Decision
PHX:
- Eric Gordon, SG, Shoulder - Game Time Decision
- Devin Booker, SG, Calf - Game Time Decision
- Damion Lee, SG, Knee - Out
POR:
- Anfernee Simons, SG, Thumb - Out
- Scoot Henderson, G, Ankle - Out
- Malcolm Brogdon, PG, Hamstring - Out
- Robert Williams III, C, Knee - Out For Season
SAC:
- Alex Len, C, Ankle - Game Time Decision
- Trey Lyles, PF, Calf - Game Time Decision
SAS:
- Tre Jones,
Reply