- The Lines Guy
- Posts
- Daily Lines & Props + NCAAF Look Ahead
Daily Lines & Props + NCAAF Look Ahead
MLB | NCAAF
Huddle Up
An all-time endzone celebration in honor of NCAA weekly look ahead:
September 19, 2009: Golden Tate (@ShowtimeTate) catches the game-winning touchdown in the corner of the endzone and dives into the Michigan State band, as Notre Dame beat MSU 33-30.
— This Day In Sports Clips (@TDISportsClips)
12:24 AM • Sep 20, 2023
Daily Action
College Football
Georgia State @ Coastal Carolina -6.5 | O/U 62.5 | 09/21/2023 07:30 PM EST
MLB
Los Angeles Angels (SP: Griffin Canning) +210 @ Tampa Bay Rays (SP: Zach Eflin) -255
Milwaukee Brewers (SP: Wade Miley) -108 @ St. Louis Cardinals (SP: Miles Mikolas) -108
Toronto Blue Jays (SP: Jose Berrios) +120 @ New York Yankees (SP: Gerrit Cole) -142
Atlanta Braves (SP: Max Fried) -270 @ Washington Nationals (SP: Jake Irvin) +220
Baltimore Orioles (SP: Grayson Rodriguez) N/A @ Cleveland Guardians (SP: None) N/A
New York Mets (SP: David Peterson) +146 @ Philadelphia Phillies (SP: Ranger Suarez) -174
Pittsburgh Pirates (SP: Johan Oviedo) +140 @ Chicago Cubs (SP: Kyle Hendricks) -166
Detroit Tigers (SP: Tarik Skubal) -184 @ Oakland Athletics (SP: Luis Medina) +154
San Francisco Giants (SP: Kyle Harrison) +152 @ Los Angeles Dodgers (SP: Emmet Sheehan) -180
Player Props
MLB
Total Bases - Over Favorites
| Homeruns - Over Favorites
|
College Football Weekly Look Ahead
Wisconsin @ Purdue +5.5 | O/U 53.5 | 09/22/2023 07:00 PM EST
North Carolina State @ Virginia +9.5 | O/U 47.5 | 09/22/2023 07:30 PM EST
Boise State @ San Diego State +7.0 | O/U 45.5 | 09/22/2023 10:30 PM EST
Air Force @ San Jose State +4.5 | O/U 46.5 | 09/22/2023 10:30 PM EST
Rutgers @ Michigan -24.0 | O/U 44.5 | 09/23/2023 12:00 PM EST
Virginia Tech @ Marshall -5.0 | O/U 41.5 | 09/23/2023 12:00 PM EST
Army @ Syracuse -13.5 | O/U 51.5 | 09/23/2023 12:00 PM EST
Florida State @ Clemson +2.5 | O/U 55.5 | 09/23/2023 12:00 PM EST
Auburn @ Texas A&M -7.5 | O/U 51.5 | 09/23/2023 12:00 PM EST
SMU @ TCU -6.5 | O/U 63.5 | 09/23/2023 12:00 PM EST
Tulsa @ Northern Illinois -4.0 | O/U 54.5 | 09/23/2023 12:00 PM EST
Oklahoma @ Cincinnati +14.5 | O/U 57.5 | 09/23/2023 12:00 PM EST
Western Kentucky @ Troy -3.5 | O/U 58.5 | 09/23/2023 12:00 PM EST
Kentucky @ Vanderbilt +13.5 | O/U 50.5 | 09/23/2023 12:00 PM EST
Western Michigan @ Toledo -21.0 | O/U 53.5 | 09/23/2023 01:30 PM EST
Georgia Southern @ Ball State +6.5 | O/U 60.5 | 09/23/2023 02:00 PM EST
UCLA @ Utah -4.5 | O/U 52.5 | 09/23/2023 03:30 PM EST
Maryland @ Michigan State +7.5 | O/U 52.5 | 09/23/2023 03:30 PM EST
Louisiana Tech @ Nebraska -20.0 | O/U 47.5 | 09/23/2023 03:30 PM EST
New Mexico @ Massachusetts -3.5 | O/U 49.5 | 09/23/2023 03:30 PM EST
Duke @ Connecticut +21.0 | O/U 44.5 | 09/23/2023 03:30 PM EST
Colorado @ Oregon -21.0 | O/U 70.5 | 09/23/2023 03:30 PM EST
BYU @ Kansas -8.5 | O/U 54.5 | 09/23/2023 03:30 PM EST
Texas Tech @ West Virginia +6.0 | O/U 54.5 | 09/23/2023 03:30 PM EST
Boston College @ Louisville -13.5 | O/U 54.5 | 09/23/2023 03:30 PM EST
Miami Florida @ Temple +23.5 | O/U 48.5 | 09/23/2023 03:30 PM EST
Ole Miss @ Alabama -7.0 | O/U 55.5 | 09/23/2023 03:30 PM EST
Florida Atlantic @ Illinois -15.5 | O/U 45.5 | 09/23/2023 03:30 PM EST
Ohio @ Bowling Green +13.0 | O/U 44.5 | 09/23/2023 03:30 PM EST
Rice @ South Florida +2.5 | O/U 58.5 | 09/23/2023 04:00 PM EST
UTSA @ Tennessee -21.0 | O/U 58.5 | 09/23/2023 04:00 PM EST
Oklahoma State @ Iowa State -3.5 | O/U 36.5 | 09/23/2023 04:00 PM EST
Central Michigan @ South Alabama -15.0 | O/U 48.5 | 09/23/2023 05:00 PM EST
Eastern Michigan @ Jacksonville State -6.5 | O/U 53.5 | 09/23/2023 05:00 PM EST
Georgia Tech @ Wake Forest -4.0 | O/U 59.5 | 09/23/2023 06:30 PM EST
Liberty @ Florida International +10.0 | O/U 54.5 | 09/23/2023 06:30 PM EST
Arkansas @ LSU -17.5 | O/U 54.5 | 09/23/2023 07:00 PM EST
Southern Mississippi @ Arkansas State +7.0 | O/U 48.5 | 09/23/2023 07:00 PM EST
Charlotte @ Florida -27.5 | O/U 49.5 | 09/23/2023 07:00 PM EST
Arizona @ Stanford +12.5 | O/U 60.5 | 09/23/2023 07:00 PM EST
Sam Houston State @ Houston -12.0 | O/U 38.5 | 09/23/2023 07:00 PM EST
Colorado State @ Middle Tennessee -3.0 | O/U 52.5 | 09/23/2023 07:00 PM EST
Appalachian State @ Wyoming -3.0 | O/U 42.5 | 09/23/2023 07:00 PM EST
Oregon State @ Washington State +3.0 | O/U 58.5 | 09/23/2023 07:00 PM EST
Nevada @ Texas State -17.5 | O/U 59.5 | 09/23/2023 07:00 PM EST
Memphis @ Missouri -6.0 | O/U 51.5 | 09/23/2023 07:30 PM EST
Mississippi State @ South Carolina -6.5 | O/U 48.5 | 09/23/2023 07:30 PM EST
Buffalo @ Louisiana -9.5 | O/U 58.5 | 09/23/2023 07:30 PM EST
Ohio State @ Notre Dame +3.0 | O/U 55.5 | 09/23/2023 07:30 PM EST
Texas @ Baylor +14.5 | O/U 51.5 | 09/23/2023 07:30 PM EST
UAB @ Georgia -42.0 | O/U 54.5 | 09/23/2023 07:30 PM EST
Akron @ Indiana -17.0 | O/U 46.5 | 09/23/2023 07:30 PM EST
Minnesota @ Northwestern +11.5 | O/U 38.5 | 09/23/2023 07:30 PM EST
Iowa @ Penn State -14.5 | O/U 40.5 | 09/23/2023 07:30 PM EST
North Carolina @ Pittsburgh +7.5 | O/U 50.5 | 09/23/2023 08:00 PM EST
UCF @ Kansas State -3.5 | O/U 52.5 | 09/23/2023 08:00 PM EST
James Madison @ Utah State +6.5 | O/U 52.5 | 09/23/2023 08:00 PM EST
UNLV @ UTEP +2.5 | O/U 49.5 | 09/23/2023 09:00 PM EST
USC @ Arizona State +35.0 | O/U 61.5 | 09/23/2023 10:30 PM EST
Kent State @ Fresno State -28.0 | O/U 49.5 | 09/23/2023 10:30 PM EST
California @ Washington -21.0 | O/U 60.5 | 09/23/2023 10:30 PM EST
New Mexico State @ Hawaii -3.0 | O/U 57.5 | 09/24/2023 12:00 AM EST
College Football
1 week change in spread for key matchups
![](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,format=auto,onerror=redirect,quality=80/uploads/asset/file/eda919da-6bef-4931-a02b-51378bfbe706/image.png)
Reply