- The Lines Guy
- Posts
- NCAA Saturday + NFL Line Shopping
NCAA Saturday + NFL Line Shopping
NCAAF | NFL
Huddle Up
Week over week line movement for some of Saturday’s slate. Red = money going to home team; Green = money going to road team
![](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,format=auto,onerror=redirect,quality=80/uploads/asset/file/16afa040-9009-404f-9c2a-85710a1bdf50/image.png)
Daily Action
College Football Week 1
Texas A&M @ Arkansas +6.0 | O/U 53.5 | 09/30/2023 12:00 PM EST
Clemson @ Syracuse +6.5 | O/U 52.5 | 09/30/2023 12:00 PM EST
Utah State @ Connecticut +5.5 | O/U 51.5 | 09/30/2023 12:00 PM EST
Louisiana @ Minnesota -10.5 | O/U 48.5 | 09/30/2023 12:00 PM EST
Florida @ Kentucky -1.0 | O/U 44.5 | 09/30/2023 12:00 PM EST
USC @ Colorado +21.5 | O/U 74.5 | 09/30/2023 12:00 PM EST
UAB @ Tulane -22.0 | O/U 58.5 | 09/30/2023 12:00 PM EST
Buffalo @ Akron -2.5 | O/U 55.5 | 09/30/2023 12:00 PM EST
Penn State @ Northwestern +27.0 | O/U 45.5 | 09/30/2023 12:00 PM EST
South Alabama @ James Madison -3.0 | O/U 49.5 | 09/30/2023 12:00 PM EST
Eastern Michigan @ Central Michigan -7.5 | O/U 47.5 | 09/30/2023 01:30 PM EST
Virginia @ Boston College -3.5 | O/U 52.5 | 09/30/2023 02:00 PM EST
Miami Ohio @ Kent State +14.5 | O/U 49.5 | 09/30/2023 02:30 PM EST
Arizona State @ California -11.5 | O/U 48.5 | 09/30/2023 03:00 PM EST
Michigan @ Nebraska +17.5 | O/U 39.5 | 09/30/2023 03:30 PM EST
Old Dominion @ Marshall -14.5 | O/U 47.5 | 09/30/2023 03:30 PM EST
Indiana @ Maryland -14.5 | O/U 50.5 | 09/30/2023 03:30 PM EST
Ball State @ Western Michigan -2.0 | O/U 50.5 | 09/30/2023 03:30 PM EST
Arkansas State @ Massachusetts -2.5 | O/U 56.5 | 09/30/2023 03:30 PM EST
Georgia @ Auburn +14.5 | O/U 45.5 | 09/30/2023 03:30 PM EST
South Florida @ Navy -3.5 | O/U 53.5 | 09/30/2023 03:30 PM EST
Houston @ Texas Tech -8.0 | O/U 50.5 | 09/30/2023 03:30 PM EST
Baylor @ UCF -12.5 | O/U 55.5 | 09/30/2023 03:30 PM EST
Northern Illinois @ Toledo -12.5 | O/U 47.5 | 09/30/2023 03:30 PM EST
Kansas @ Texas -16.5 | O/U 60.5 | 09/30/2023 03:30 PM EST
Illinois @ Purdue -0.5 | O/U 53.5 | 09/30/2023 03:30 PM EST
Bowling Green @ Georgia Tech -21.5 | O/U 51.5 | 09/30/2023 03:30 PM EST
Hawaii @ UNLV -11.0 | O/U 59.5 | 09/30/2023 04:00 PM EST
New Mexico @ Wyoming -13.5 | O/U 40.5 | 09/30/2023 04:00 PM EST
Missouri @ Vanderbilt +13.5 | O/U 54.5 | 09/30/2023 04:00 PM EST
Boise State @ Memphis -3.0 | O/U 59.5 | 09/30/2023 04:00 PM EST
LSU @ Ole Miss +2.5 | O/U 67.5 | 09/30/2023 06:00 PM EST
Oregon @ Stanford +27.0 | O/U 60.5 | 09/30/2023 06:30 PM EST
Texas State @ Southern Mississippi +5.5 | O/U 60.5 | 09/30/2023 07:00 PM EST
Coastal Carolina @ Georgia Southern -6.5 | O/U 66.5 | 09/30/2023 07:00 PM EST
Iowa State @ Oklahoma -20.0 | O/U 48.5 | 09/30/2023 07:00 PM EST
East Carolina @ Rice -3.5 | O/U 46.5 | 09/30/2023 07:00 PM EST
Troy @ Georgia State -1.0 | O/U 50.5 | 09/30/2023 07:00 PM EST
Charlotte @ SMU -23.5 | O/U 53.5 | 09/30/2023 07:30 PM EST
South Carolina @ Tennessee -12.5 | O/U 63.5 | 09/30/2023 07:30 PM EST
Michigan State @ Iowa -12.0 | O/U 36.5 | 09/30/2023 07:30 PM EST
Notre Dame @ Duke +5.5 | O/U 53.5 | 09/30/2023 07:30 PM EST
West Virginia @ TCU -14.0 | O/U 52.5 | 09/30/2023 08:00 PM EST
Pittsburgh @ Virginia Tech +2.5 | O/U 39.5 | 09/30/2023 08:00 PM EST
Appalachian State @ UL Monroe +13.5 | O/U 50.5 | 09/30/2023 08:00 PM EST
San Diego State @ Air Force -10.0 | O/U 42.5 | 09/30/2023 08:00 PM EST
Alabama @ Mississippi State +14.5 | O/U 46.5 | 09/30/2023 09:00 PM EST
Washington @ Arizona +19.5 | O/U 65.5 | 09/30/2023 10:00 PM EST
Nevada @ Fresno State -25.0 | O/U 51.5 | 09/30/2023 10:30 PM EST
NFL Line Shopping
![](https://media.beehiiv.com/cdn-cgi/image/fit=scale-down,format=auto,onerror=redirect,quality=80/uploads/asset/file/17202cf7-7466-4d09-966e-c3ef08236f5f/image.png)
Reply