NFL Lines & Props

The Huddle

Start your Sunday with Reggie White throwing a grown man into his own QB

Daily Action

NFL

NFL Props

NFL

Receiving Yards
  1. Ja'Marr Chase Over 86.5 (-113)

  2. Amon-Ra St. Brown Over 85.5 (-113)

  3. Keenan Allen Over 80.5 (-113)

  4. CeeDee Lamb Over 77.5 (-113)

  5. Garrett Wilson Over 66.5 (-113)

  6. Brandon Aiyuk Over 66.5 (-113)

  7. Michael Pittman Jr. Over 66.5 (-113)

  8. DK Metcalf Over 65.5 (-113)

  9. Mike Evans Over 64.5 (-113)

  10. Chris Olave Over 62.5 (-113)

  11. DeAndre Hopkins Over 61.5 (-113)

  12. Terry McLaurin Over 60.5 (-113)

  13. Diontae Johnson Over 60.5 (-113)

  14. Chris Godwin Over 59.5 (-113)

  15. Tyler Lockett Over 58.5 (-113)

  16. Amari Cooper Over 56.5 (-113)

  17. Tank Dell Over 56.5 (-113)

  18. Davante Adams Over 55.5 (-113)

  19. Marquise Brown Over 55.5 (-102)

  20. Sam LaPorta Over 52.5 (-113)

  21. Calvin Ridley Over 51.5 (-113)

  22. Christian Kirk Over 50.5 (-113)

  23. Jordan Addison Over 50.5 (-113)

  24. T.J. Hockenson Over 50.5 (-113)

  25. Dalton Schultz Over 50.5 (-113)

Receptions
  1. Amon-Ra St. Brown Over 6.5 (-130)

  2. Keenan Allen Over 6.5 (-136)

  3. Michael Pittman Jr. Over 6.5 (+110)

  4. Garrett Wilson Over 5.5 (-113)

  5. CeeDee Lamb Over 5.5 (-150)

  6. DK Metcalf Over 5.5 (+130)

  7. Diontae Johnson Over 5.5 (-113)

  8. Evan Engram Over 5.5 (-113)

  9. T.J. Hockenson Over 5.5 (+102)

  10. Chris Godwin Over 5.5 (-104)

  11. Davante Adams Over 4.5 (-158)

  12. Jakobi Meyers Over 4.5 (+124)

  13. Terry McLaurin Over 4.5 (-130)

  14. Tyler Lockett Over 4.5 (-136)

  15. Austin Ekeler Over 4.5 (-113)

  16. Sam LaPorta Over 4.5 (-132)

  17. Marquise Brown Over 4.5 (-156)

  18. Trey McBride Over 4.5 (+108)

  19. Amari Cooper Over 4.5 (+114)

  20. Mark Andrews Over 4.5 (+108)

  21. Zay Flowers Over 4.5 (+114)

  22. Brandon Aiyuk Over 4.5 (-150)

  23. Calvin Ridley Over 4.5 (+102)

  24. Christian Kirk Over 4.5 (-166)

  25. Christian McCaffrey Over 4.5 (-102)

Rushing Yards
  1. Breece Hall Over 69.5 (-113)

  2. Tony Pollard Over 69.5 (-113)

  3. Jonathan Taylor Over 67.5 (-113)

  4. Josh Jacobs Over 65.5 (-113)

  5. Christian McCaffrey Over 65.5 (-113)

  6. Travis Etienne Over 65.5 (-113)

  7. Kenneth Walker III Over 64.5 (-113)

  8. Joe Mixon Over 64.5 (-113)

  9. Derrick Henry Over 63.5 (-113)

  10. Saquon Barkley Over 61.5 (-113)

  11. Bijan Robinson Over 58.5 (-113)

  12. David Montgomery Over 55.5 (-113)

  13. James Conner Over 52.5 (-113)

  14. Aaron Jones Over 52.5 (-113)

  15. Devin Singletary Over 52.5 (-113)

  16. Najee Harris Over 51.5 (-113)

  17. Austin Ekeler Over 49.5 (-113)

  18. Alvin Kamara Over 49.5 (-113)

  19. Rachaad White Over 48.5 (-113)

  20. Alexander Mattison Over 47.5 (-113)

  21. Rhamondre Stevenson Over 46.5 (-113)

  22. Brian Robinson Over 45.5 (-113)

  23. Tyler Allgeier Over 43.5 (-113)

  24. Gus Edwards Over 41.5 (-113)

  25. Jerome Ford Over 40.5 (+108)

Carries
  1. Josh Jacobs Over 18.5 (-102)

  2. Christian McCaffrey Over 17.5 (+102)

  3. Derrick Henry Over 17.5 (-102)

  4. Breece Hall Over 16.5 (-122)

  5. Tony Pollard Over 16.5 (-122)

  6. Travis Etienne Over 16.5 (-130)

  7. Joe Mixon Over 16.5 (-102)

  8. Jonathan Taylor Over 16.5 (-118)

  9. Kenneth Walker III Over 15.5 (-114)

  10. Devin Singletary Over 14.5 (-122)

  11. Rachaad White Over 14.5 (-120)

  12. Najee Harris Over 13.5 (-130)

  13. Alexander Mattison Over 13.5 (-162)

  14. Alvin Kamara Over 13.5 (-114)

  15. Brian Robinson Over 12.5 (-114)

  16. Bijan Robinson Over 12.5 (-158)

  17. Aaron Jones Over 12.5 (-148)

  18. Rhamondre Stevenson Over 12.5 (+102)

  19. Tyler Allgeier Over 11.5 (-114)

  20. Jerome Ford Over 11.5 (-108)

  21. Gus Edwards Over 10.5 (-122)

  22. Ezekiel Elliott Over 8.5 (+102)

  23. AJ Dillon Over 7.5 (+104)

  24. Jaylen Warren Over 7.5 (-148)

  25. Lamar Jackson Over 7.5 (-172)

Passing Yards
  1. Joe Burrow Over 272.5 (-113)

  2. Jared Goff Over 269.5 (-113)

  3. Sam Howell Over 262.5 (-113)

  4. Justin Herbert Over 262.5 (-113)

  5. Geno Smith Over 261.5 (-113)

  6. C.J. Stroud Over 253.5 (-113)

  7. Dak Prescott Over 250.5 (-113)

  8. Brock Purdy Over 249.5 (-113)

  9. Baker Mayfield Over 246.5 (-113)

  10. Derek Carr Over 243.5 (-113)

  11. Trevor Lawrence Over 238.5 (-113)

  12. Gardner Minshew Over 228.5 (-113)

  13. Mac Jones Over 223.5 (-113)

  14. Taylor Heinicke Over 222.5 (-113)

  15. Will Levis Over 222.5 (-113)

  16. Kyler Murray Over 218.5 (-113)

  17. Jordan Love Over 216.5 (-113)

  18. Aidan O'Connell Over 204.5 (-113)

  19. Kenny Pickett Over 203.5 (-113)

  20. Joshua Dobbs Over 203.5 (-113)

  21. Lamar Jackson Over 201.5 (-113)

  22. Zach Wilson Over 200.5 (-113)

  23. Deshaun Watson Over 193.5 (-113)

  24. Tommy Devito Over 160.5 (-113)

  25. Ja'Marr Chase Over 86.5 (-113)

Completions
  1. Jared Goff Over 24.5 (-114)

  2. Justin Herbert Over 24.5 (-108)

  3. Joe Burrow Over 24.5 (-144)

  4. Geno Smith Over 23.5 (+102)

  5. Sam Howell Over 23.5 (-114)

  6. Trevor Lawrence Over 23.5 (-108)

  7. Baker Mayfield Over 22.5 (-114)

  8. Dak Prescott Over 21.5 (-125)

  9. Kyler Murray Over 21.5 (-114)

  10. Brock Purdy Over 21.5 (-108)

  11. Derek Carr Over 21.5 (-130)

  12. C.J. Stroud Over 21.5 (-102)

  13. Gardner Minshew Over 21.5 (-102)

  14. Mac Jones Over 21.5 (-128)

  15. Taylor Heinicke Over 20.5 (-102)

  16. Aidan O'Connell Over 19.5 (-114)

  17. Zach Wilson Over 19.5 (-114)

  18. Jordan Love Over 19.5 (+106)

  19. Kenny Pickett Over 19.5 (-108)

  20. Will Levis Over 19.5 (-102)

  21. Deshaun Watson Over 18.5 (-106)

  22. Lamar Jackson Over 18.5 (-108)

First Touchdown Scorer
  1. Tony Pollard (+290)

  2. Christian McCaffrey (+320)

  3. Joe Mixon (+370)

  4. Josh Jacobs (+450)

  5. Jonathan Taylor (+460)

  6. Najee Harris (+470)

  7. Kenneth Walker III (+480)

  8. Rachaad White (+490)

  9. Gus Edwards (+500)

  10. Travis Etienne (+500)

  11. Breece Hall (+550)

  12. CeeDee Lamb (+550)

  13. Austin Ekeler (+550)

  14. Alexander Mattison (+550)

  15. Alvin Kamara (+550)

  16. David Montgomery (+600)

  17. Jahmyr Gibbs (+600)

  18. Rhamondre Stevenson (+600)

  19. Bijan Robinson (+650)

  20. James Conner (+650)

  21. Ja'Marr Chase (+650)

  22. Derrick Henry (+650)

  23. Tyler Allgeier (+700)

  24. Aaron Jones (+700)

  25. Jaylen Warren (+750)

Anytime Touchdown Scorer
  1. Tony Pollard (-210)

  2. Christian McCaffrey (-210)

  3. Joe Mixon (-210)

  4. Austin Ekeler (-130)

  5. Kenneth Walker III (-125)

  6. Travis Etienne (-120)

  7. Jonathan Taylor (-120)

  8. David Montgomery (-110)

  9. Jahmyr Gibbs (-105)

  10. Josh Jacobs (+100)

  11. Najee Harris (+100)

  12. Ja'Marr Chase (+100)

  13. Rachaad White (+100)

  14. Gus Edwards (+110)

  15. Rhamondre Stevenson (+110)

  16. CeeDee Lamb (+115)

  17. James Conner (+115)

  18. Alexander Mattison (+115)

  19. Bijan Robinson (+120)

  20. Alvin Kamara (+125)

  21. Breece Hall (+130)

  22. Derrick Henry (+130)

  23. Devin Singletary (+135)

  24. Amon-Ra St. Brown (+140)

  25. Keenan Allen (+145)

Reply

or to participate.