NFL Sunday & Propapalooza

NFL

The Huddle

Crack some eggs and get ready for NFL Sunday

Daily Action

NFL

NFL Propapalooza

NFL

Receiving Yard Prop Rankings
  1. Justin Jefferson Over 100.5 (-113)

  2. Tyreek Hill Over 90.5 (-113)

  3. Davante Adams Over 76.5 (-114)

  4. Keenan Allen Over 75.5 (-113)

  5. Stefon Diggs Over 73.5 (-113)

  6. Travis Kelce Over 73.5 (-113)

  7. CeeDee Lamb Over 71.5 (-113)

  8. Calvin Ridley Over 70.5 (-113)

  9. Chris Olave Over 67.5 (-113)

  10. Amon-Ra St. Brown Over 67.5 (-113)

  11. A.J. Brown Over 67.5 (-114)

  12. Mike Williams Over 65.5 (-113)

  13. Puka Nacua Over 63.5 (-114)

  14. Amari Cooper Over 61.5 (-113)

  15. DeVonta Smith Over 61.5 (-114)

  16. Michael Pittman Jr. Over 60.5 (-113)

  17. DK Metcalf Over 57 (-113)

  18. Mike Evans Over 57.5 (-114)

  19. Christian Kirk Over 56.5 (-113)

  20. Jakobi Meyers Over 55.5 (-114)

  21. Mark Andrews Over 54.5 (-113)

  22. Nico Collins Over 54.5 (-113)

  23. Chris Godwin Over 54.5 (-114)

  24. Tutu Atwell Over 54.5 (-114)

  25. George Pickens Over 53.5 (-114)

  26. Terry McLaurin Over 52.5 (-113)

  27. Michael Thomas Over 52.5 (-113)

  28. Zay Flowers Over 52.5 (-113)

  29. Tyler Lockett Over 52.5 (-113)

  30. T.J. Hockenson Over 50.5 (-113)

  31. Jordan Addison Over 49.5 (-113)

  32. Garrett Wilson Over 49.5 (-113)

  33. Jerry Jeudy Over 48.5 (-113)

  34. Drake London Over 47.5 (-113)

  35. Courtland Sutton Over 45.5 (-113)

  36. Jahan Dotson Over 43.5 (-113)

  37. DJ Moore Over 43.5 (-113)

  38. Marquise Brown Over 43.5 (-113)

  39. Gabriel Davis Over 41.5 (-113)

  40. Josh Reynolds Over 41.5 (-113)

  41. Rashid Shaheed Over 40.5 (-113)

  42. Evan Engram Over 40.5 (-113)

  43. Tank Dell Over 39.5 (-113)

  44. Elijah Moore Over 38.5 (-113)

  45. Dallas Goedert Over 38.5 (-114)

  46. Robert Woods Over 37.5 (-113)

  47. Brandin Cooks Over 37.5 (-113)

  48. Treylon Burks Over 36.5 (-113)

  49. Sam LaPorta Over 35.5 (-113)

  50. Rashod Bateman Over 34.5 (-113)

  51. Kyle Pitts Over 34.5 (-113)

  52. KJ Osborn Over 34.5 (-113)

  53. Devante Parker Over 34.5 (-113)

  54. Jaxon Smith-Njigba Over 34.5 (-113)

  55. Pat Freiermuth Over 34.5 (-114)

  56. Josh Downs Over 33.5 (-113)

  57. Kendrick Bourne Over 33.5 (-113)

  58. Allen Robinson II Over 33.5 (-114)

  59. David Njoku Over 32.5 (-113)

  60. Hunter Henry Over 32.5 (-113)

  61. Adam Thielen Over 32.5 (-113)

  62. Jonathan Mingo Over 32.5 (-113)

  63. Dalton Schultz Over 31.5 (-113)

  64. Tyler Higbee Over 31.5 (-114)

  65. Chigoziem Okonkwo Over 30.5 (-113)

  66. Allen Lazard Over 30.5 (-106)

  67. Cole Kmet Over 30.5 (-113)

  68. Darnell Mooney Over 30.5 (-113)

  69. Zach Ertz Over 30.5 (-113)

  70. Alec Pierce Over 29.5 (-113)

  71. Mack Hollins Over 29.5 (-113)

  72. Marquez Valdes-Scantling Over 29.5 (-113)

  73. Dalton Kincaid Over 28.5 (-113)

  74. Gerald Everett Over 28.5 (-113)

  75. JuJu Smith-Schuster Over 28.5 (-113)

  76. Juwan Johnson Over 27.5 (-113)

  77. Donovan Peoples-Jones Over 27.5 (-113)

  78. Durham Smythe Over 27.5 (-113)

  79. Nick Westbrook-Ikhine Over 26.5 (-113)

  80. Josh Palmer Over 26.5 (-113)

  81. Hayden Hurst Over 26.5 (-113)

  82. Calvin Austin III Over 26.5 (-114)

  83. Cade Otton Over 26.5 (-114)

  84. Luke Musgrave Over 25.5 (-113)

  85. Jahmyr Gibbs Over 25.5 (-113)

  86. Noah Fant Over 25.5 (-113)

  87. Jake Ferguson Over 25.5 (-113)

  88. Michael Wilson Over 25.5 (-113)

  89. Kylen Granson Over 24.5 (-113)

  90. Michael Gallup Over 24.5 (-113)

  91. Rondale Moore Over 23.5 (-113)

  92. Dawson Knox Over 22.5 (-113)

  93. Bijan Robinson Over 22.5 (-128)

  94. Tyler Conklin Over 22.5 (-113)

  95. Chase Claypool Over 22.5 (-113)

  96. Rhamondre Stevenson Over 21.5 (-113)

  97. Mike Gesicki Over 20.5 (-113)

  98. Adam Trautman Over 20.5 (-113)

  99. Marvin Jones Jr. Over 19.5 (-106)

  100. Brandon Johnson Over 19.5 (-113)

  101. Tony Pollard Over 19.5 (-113)

  102. Samaje Perine Over 18.5 (-113)

  103. Travis Etienne Over 15.5 (-113)

  104. James Conner Over 15.5 (-113)

  105. Jaylen Warren Over 15.5 (-114)

  106. Josh Jacobs Over 15.5 (-114)

  107. Rachaad White Over 15.5 (-114)

  108. Alexander Mattison Over 14.5 (-113)

  109. Miles Sanders Over 14.5 (-113)

  110. Joshua Kelley Over 13.5 (-113)

  111. Noah Gray Over 13.5 (-113)

  112. Zack Moss Over 12.5 (-113)

  113. Derrick Henry Over 12.5 (-113)

  114. Dameon Pierce Over 12.5 (-113)

  115. Javonte Williams Over 12.5 (-113)

  116. Raheem Mostert Over 12.5 (-113)

  117. Kenneth Walker III Over 11.5 (-113)

  118. Jerome Ford Over 10.5 (-113)

  119. Roschon Johnson Over 10.5 (-113)

  120. Najee Harris Over 10.5 (-102)

  121. Brian Robinson Over 9.5 (102)

  122. Breece Hall Over 8.5 (-113)

  123. Dalvin Cook Over 7.5 (-113)

  124. Khalil Herbert Over 7.5 (-113)

  125. Ezekiel Elliott Over 5.5 (-118)

Receptions Prop Rankings
  1. Justin Jefferson Over 7.5 (+108)

  2. Stefon Diggs Over 6.5 (+102)

  3. Amon-Ra St. Brown Over 6.5 (+108)

  4. Keenan Allen Over 6.5 (-102)

  5. Tyreek Hill Over 6.5 (-130)

  6. Travis Kelce Over 6.5 (108)

  7. Chris Olave Over 5.5 (116)

  8. Calvin Ridley Over 5.5 (-106)

  9. Mike Williams Over 5.5 (-102)

  10. T.J. Hockenson Over 5.5 (124)

  11. CeeDee Lamb Over 5.5 (-156)

  12. Davante Adams Over 5.5 (-136)

  13. Chris Godwin Over 5.5 (116)

  14. Terry McLaurin Over 4.5 (102)

  15. Michael Thomas Over 4.5 (-146)

  16. Mark Andrews Over 4.5 (-120)

  17. Michael Pittman Jr. Over 4.5 (-162)

  18. Zay Flowers Over 4.5 (-106)

  19. Amari Cooper Over 4.5 (-113)

  20. Christian Kirk Over 4.5 (-146)

  21. Evan Engram Over 4.5 (108)

  22. Nico Collins Over 4.5 (118)

  23. DK Metcalf Over 4.5 (-130)

  24. Tyler Lockett Over 4.5 (-106)

  25. George Pickens Over 4.5 (106)

  26. Jakobi Meyers Over 4.5 (-102)

  27. A.J. Brown Over 4.5 (-172)

  28. DeVonta Smith Over 4.5 (-180)

  29. Mike Evans Over 4.5 (130)

  30. Gabriel Davis Over 3.5 (132)

  31. Jahan Dotson Over 3.5 (-113)

  32. Rashid Shaheed Over 3.5 (126)

  33. Josh Downs Over 3.5 (102)

  34. David Njoku Over 3.5 (144)

  35. Elijah Moore Over 3.5 (108)

  36. Treylon Burks Over 3.5 (132)

  37. Dalton Schultz Over 3.5 (126)

  38. Robert Woods Over 3.5 (-102)

  39. Tank Dell Over 3.5 (118)

  40. Bijan Robinson Over 3.5 (-106)

  41. Drake London Over 3.5 (-156)

  42. Jahmyr Gibbs Over 3.5 (-128)

  43. Josh Reynolds Over 3.5 (124)

  44. Kyle Pitts Over 3.5 (126)

  45. Sam LaPorta Over 3.5 (-113)

  46. Gerald Everett Over 3.5 (150)

  47. Jordan Addison Over 3.5 (-146)

  48. KJ Osborn Over 3.5 (136)

  49. Garrett Wilson Over 3.5 (-156)

  50. Hunter Henry Over 3.5 (126)

  51. JuJu Smith-Schuster Over 3.5 (126)

  52. Kendrick Bourne Over 3.5 (126)

  53. Rhamondre Stevenson Over 3.5 (-102)

  54. Courtland Sutton Over 3.5 (-106)

  55. Jerry Jeudy Over 3.5 (-146)

  56. Adam Thielen Over 3.5 (114)

  57. Hayden Hurst Over 3.5 (136)

  58. Jaxon Smith-Njigba Over 3.5 (-102)

  59. Jonathan Mingo Over 3.5 (136)

  60. Cole Kmet Over 3.5 (114)

  61. DJ Moore Over 3.5 (-136)

  62. Brandin Cooks Over 3.5 (102)

  63. Marquise Brown Over 3.5 (-166)

  64. Zach Ertz Over 3.5 (-156)

  65. Allen Robinson II Over 3.5 (106)

  66. Pat Freiermuth Over 3.5 (-102)

  67. Dallas Goedert Over 3.5 (-158)

  68. Juwan Johnson Over 2.5 (-136)

  69. Alec Pierce Over 2.5 (-130)

  70. Kylen Granson Over 2.5 (-120)

  71. Rashod Bateman Over 2.5 (-166)

  72. Chigoziem Okonkwo Over 2.5 (-156)

  73. Donovan Peoples-Jones Over 2.5 (126)

  74. Nick Westbrook-Ikhine Over 2.5 (124)

  75. Travis Etienne Over 2.5 (-113)

  76. Mack Hollins Over 2.5 (-113)

  77. Alexander Mattison Over 2.5 (-120)

  78. Josh Palmer Over 2.5 (-106)

  79. Joshua Kelley Over 2.5 (132)

  80. Allen Lazard Over 2.5 (-146)

  81. Devante Parker Over 2.5 (-156)

  82. Tyler Conklin Over 2.5 (-106)

  83. Adam Trautman Over 2.5 (124)

  84. Durham Smythe Over 2.5 (-166)

  85. Chase Claypool Over 2.5 (154)

  86. Darnell Mooney Over 2.5 (-136)

  87. Marquez Valdes-Scantling Over 2.5 (136)

  88. Jake Ferguson Over 2.5 (102)

  89. James Conner Over 2.5 (-166)

  90. Michael Gallup Over 2.5 (108)

  91. Michael Wilson Over 2.5 (108)

  92. Rondale Moore Over 2.5 (-156)

  93. Tony Pollard Over 2.5 (-156)

  94. Calvin Austin III Over 2.5 (-148)

  95. Josh Jacobs Over 2.5 (-102)

  96. Cade Otton Over 2.5 (-178)

  97. Noah Gray Over 1.5 (-128)

Rushing Yards
  1. Josh Jacobs Over 73.5 (-114)

  2. Tony Pollard Over 72.5 (-113)

  3. Derrick Henry Over 71.5 (-113)

  4. Travis Etienne Over 68.5 (-113)

  5. Kenneth Walker III Over 67.5 (-113)

  6. Bijan Robinson Over 66.5 (-113)

  7. Kyren Williams Over 61.5 (-114)

  8. Justin Fields Over 60.5 (-113)

  9. Joshua Kelley Over 59.5 (-113)

  10. Miles Sanders Over 59.5 (-113)

  11. Rhamondre Stevenson Over 58.5 (-113)

  12. Joe Mixon Over 58.5 (-114)

  13. Brian Robinson Over 57.5 (-113)

  14. Raheem Mostert Over 57.5 (-113)

  15. James Cook Over 55.5 (-113)

  16. James Conner Over 55.5 (-113)

  17. Gus Edwards Over 53.5 (-113)

  18. Zack Moss Over 53.5 (-113)

  19. Javonte Williams Over 51.5 (-113)

  20. Alexander Mattison Over 50.5 (-113)

  21. Najee Harris Over 49.5 (-114)

  22. Rachaad White Over 49.5 (-114)

  23. Lamar Jackson Over 47.5 (-120)

  24. Tyler Allgeier Over 47.5 (-113)

  25. Dameon Pierce Over 46.5 (-113)

  26. Jahmyr Gibbs Over 46.5 (-113)

  27. Breece Hall Over 46.5 (-113)

  28. Jerome Ford Over 45.5 (-113)

  29. Jalen Hurts Over 43.5 (-114)

  30. Kendre Miller Over 37.5 (-113)

  31. Taysom Hill Over 34.5 (-113)

  32. Khalil Herbert Over 34.5 (-113)

  33. Josh Allen Over 32.5 (-113)

  34. Dalvin Cook Over 29.5 (-113)

  35. Jaylen Warren Over 29.5 (-114)

  36. Roschon Johnson Over 26.5 (-113)

  37. Deshaun Watson Over 25.5 (-113)

  38. Ezekiel Elliott Over 24.5 (-113)

  39. Rico Dowdle Over 24.5 (-113)

  40. Tyjae Spears Over 21.5 (-113)

  41. Samaje Perine Over 18.5 (-106)

  42. Kareem Hunt Over 17.5 (-113)

  43. Patrick Mahomes Over 17.5 (-120)

  44. Trevor Lawrence Over 15.5 (-113)

  45. Desmond Ridder Over 14.5 (-113)

  46. Russell Wilson Over 14.5 (-113)

  47. Zach Wilson Over 13.5 (-120)

  48. Sam Howell Over 12.5 (-113)

  49. Jordan Love Over 12.5 (-113)

  50. Kenny Pickett Over 12.5 (-108)

  51. Dak Prescott Over 10.5 (-113)

  52. Ryan Tannehill Over 9.5 (-106)

  53. Justin Herbert Over 8.5 (-113)

  54. Mac Jones Over 7.5 (-113)

  55. C.J. Stroud Over 6.5 (-106)

  56. Jared Goff Over 3.5 (102)

  57. Derek Carr Over 2.5 (-102)

  58. Kirk Cousins Over 2.5 (-113)

Rushing Attempts
  1. Derrick Henry Over 17.5 (-102)

  2. Tony Pollard Over 17.5 (-114)

  3. Josh Jacobs Over 17.5 (-114)

  4. Kenneth Walker III Over 15.5 (-130)

  5. Miles Sanders Over 15.5 (-114)

  6. Brian Robinson Over 14.5 (-122)

  7. Joshua Kelley Over 14.5 (-130)

  8. Rhamondre Stevenson Over 14.5 (-114)

  9. Raheem Mostert Over 14.5 (-122)

  10. James Conner Over 14.5 (-102)

  11. Bijan Robinson Over 13.5 (-148)

  12. Rachaad White Over 13.5 (-114)

  13. James Cook Over 12.5 (-114)

  14. Alexander Mattison Over 12.5 (-122)

  15. Javonte Williams Over 12.5 (-114)

  16. Najee Harris Over 12.5 (-108)

  17. Jahmyr Gibbs Over 10.5 (-114)

  18. Justin Fields Over 9.5 (-108)

  19. Jalen Hurts Over 9.5 (-122)

  20. Khalil Herbert Over 8.5 (-130)

  21. Josh Allen Over 6.5 (-114)

  22. Patrick Mahomes Over 3.5 (-172)

Passing Yards Prop Rankings
  1. Kirk Cousins Over 293.5 (-113)

  2. Patrick Mahomes Over 285.5 (-113)

  3. Justin Herbert Over 284.5 (-113)

  4. Jared Goff Over 262.5 (-113)

  5. Tua Tagovailoa Over 262.5 (-113)

  6. Trevor Lawrence Over 249.5 (-113)

  7. Josh Allen Over 248.5 (-113)

  8. Matthew Stafford Over 247.5 (-114)

  9. Geno Smith Over 242.5 (-113)

  10. C.J. Stroud Over 235.5 (-113)

  11. Jalen Hurts Over 233.5 (-114)

  12. Derek Carr Over 230.5 (-113)

  13. Dak Prescott Over 230.5 (-113)

  14. Jimmy Garoppolo Over 229.5 (-114)

  15. Deshaun Watson Over 227.5 (-113)

  16. Russell Wilson Over 227.5 (-113)

  17. Baker Mayfield Over 226.5 (-114)

  18. Sam Howell Over 224.5 (-113)

  19. Lamar Jackson Over 221.5 (-113)

  20. Kenny Pickett Over 221.5 (-114)

  21. Gardner Minshew Over 217.5 (-113)

  22. Andy Dalton Over 215.5 (-113)

  23. Jordan Love Over 204.5 (-113)

  24. Mac Jones Over 204.5 (-113)

  25. Ryan Tannehill Over 195.5 (-113)

  26. Desmond Ridder Over 188.5 (-113)

  27. Joshua Dobbs Over 181.5 (-113)

  28. Justin Fields Over 176.5 (-113)

  29. Zach Wilson Over 174.5 (-113)

Completions Prop Rankings
  1. Justin Herbert Over 25.5 (-114)

  2. Kirk Cousins Over 25.5 (-108)

  3. Patrick Mahomes Over 24.5 (-122)

  4. Jared Goff Over 23.5 (-114)

  5. Josh Allen Over 22.5 (-102)

  6. Trevor Lawrence Over 22.5 (-130)

  7. Tua Tagovailoa Over 22.5 (-114)

  8. Gardner Minshew Over 21.5 (-102)

  9. C.J. Stroud Over 21.5 (-108)

  10. Geno Smith Over 21.5 (-138)

  11. Baker Mayfield Over 21.5 (-122)

  12. Derek Carr Over 20.5 (-108)

  13. Mac Jones Over 20.5 (-122)

  14. Dak Prescott Over 20.5 (-130)

  15. Jimmy Garoppolo Over 20.5 (-125)

  16. Kenny Pickett Over 20.5 (-138)

  17. Jalen Hurts Over 20.5 (-108)

  18. Sam Howell Over 19.5 (-114)

  19. Jordan Love Over 19.5 (-114)

  20. Lamar Jackson Over 19.5 (-122)

  21. Deshaun Watson Over 19.5 (-114)

  22. Russell Wilson Over 19.5 (-132)

  23. Joshua Dobbs Over 19.5 (-114)

  24. Ryan Tannehill Over 18.5 (-106)

  25. Desmond Ridder Over 17.5 (-114)

  26. Zach Wilson Over 16.5 (-108)

  27. Justin Fields Over 16.5 (-114)

First Touchdown Scorer Top 50
  1. Tony Pollard (+300)

  2. Josh Jacobs (+370)

  3. Travis Etienne (+400)

  4. Gus Edwards (+450)

  5. Joe Mixon (+470)

  6. Kenneth Walker III (+480)

  7. Raheem Mostert (+480)

  8. AJ Dillon (+490)

  9. Travis Kelce (+500)

  10. Lamar Jackson (+500)

  11. Derrick Henry (+500)

  12. David Montgomery (+500)

  13. Jahmyr Gibbs (+500)

  14. Joshua Kelley (+500)

  15. Rhamondre Stevenson (+500)

  16. Bijan Robinson (+550)

  17. Jalen Hurts (+600)

  18. Alexander Mattison (+600)

  19. Tyreek Hill (+600)

  20. Kyren Williams (+650)

  21. Najee Harris (+650)

  22. CeeDee Lamb (+650)

  23. Miles Sanders (+650)

  24. Ja'Marr Chase (+700)

  25. Rachaad White (+700)

  26. James Cook (+700)

  27. Stefon Diggs (+700)

  28. Jerome Ford (+700)

  29. D'Andre Swift (+750)

  30. Davante Adams (+750)

  31. Isiah Pacheco (+750)

  32. DK Metcalf (+750)

  33. Brian Robinson (+750)

  34. Zack Moss (+750)

  35. Calvin Ridley (+750)

  36. Amon-Ra St. Brown (+750)

  37. Cordarrelle Patterson (+750)

  38. Tyler Allgeier (+750)

  39. Breece Hall (+750)

  40. Javonte Williams (+750)

  41. A.J. Brown (+800)

  42. Tyler Lockett (+800)

  43. Josh Allen (+800)

  44. Mark Andrews (+800)

  45. Justin Jefferson (+800)

  46. Jaylen Warren (+850)

  47. DeVonta Smith (+900)

  48. Christian Kirk (+900)

  49. Tee Higgins (+950)

  50. James Conner (+950)

Anytime Touchdown Scorer Top 50
  1. Tony Pollard (-230)

  2. Josh Jacobs (-160)

  3. Joshua Kelley (-160)

  4. Travis Etienne (-155)

  5. Travis Kelce (-145)

  6. Raheem Mostert (-145)

  7. Gus Edwards (-135)

  8. Alexander Mattison (-135)

  9. Joe Mixon (-130)

  10. David Montgomery (-130)

  11. Jahmyr Gibbs (-130)

  12. AJ Dillon (-115)

  13. Kenneth Walker III (-110)

  14. Bijan Robinson (-110)

  15. Justin Jefferson (-105)

  16. Lamar Jackson (+100)

  17. Isiah Pacheco (+105)

  18. Derrick Henry (+105)

  19. Ja'Marr Chase (+110)

  20. Kyren Williams (+110)

  21. Rachaad White (+110)

  22. Najee Harris (+110)

  23. Jalen Hurts (+115)

  24. CeeDee Lamb (+115)

  25. Amon-Ra St. Brown (+115)

  26. D'Andre Swift (+120)

  27. Zack Moss (+120)

  28. Miles Sanders (+125)

  29. Stefon Diggs (+125)

  30. Rhamondre Stevenson (+125)

  31. Javonte Williams (+125)

  32. Davante Adams (+130)

  33. Cordarrelle Patterson (+130)

  34. Tyler Allgeier (+130)

  35. Keenan Allen (+130)

  36. A.J. Brown (+135)

  37. Brian Robinson (+140)

  38. Calvin Ridley (+140)

  39. James Cook (+145)

  40. DeVonta Smith (+150)

  41. James Conner (+150)

  42. DK Metcalf (+150)

  43. Cam Akers (+150)

  44. Ty Chandler (+150)

  45. Jaylen Warren (+155)

  46. Clyde Edwards-Helaire (+155)

  47. Mark Andrews (+155)

  48. Tee Higgins (+160)

  49. Tyler Lockett (+160)

  50. Jerome Ford (+160)

Reply

or to participate.